2118175
ACTUATOR GP-ELECTRONIC
← Back211-8175 ACTUATOR GP-ELECTRONIC (CHG -00, -01)
ELECTROHYDRAULIC
PART OF 423-3332 BYPASS GP-EXHAUST, 423-3343 LINES GP-AIR
5Models
50Assemblies
30Co-occurring
▼Found in Assemblies (50)
| Assembly | Ref# | Qty | Note |
|---|
| 593-6114 KIT-LINES -AIR FIELD INSTALLATION | | | |
| 151-8677 THROTTLE GP S/N 7EZ284-319 PART OF 151-04 | 14 | | CY |
| 151-8677 THROTTLE GP S/N 7EZ320-UP PART OF 151-042 | 14 | | Y |
| 151-8677 THROTTLE GP S/N CEY1-164 PART OF 151-0428 | 14 | | CY |
| 151-8677 THROTTLE GP S/N CEY165-UP PART OF 151-042 | 14 | | Y |
| 151-8677 THROTTLE GP PART OF 151-0428 THROTTLE GP | 14 | | CY |
| 151-8677 THROTTLE GP PART OF 151-0428 THROTTLE GP | 14 | | Y |
| 151-8677 THROTTLE GP S/N CTW1-UP PART OF 151-0428 | 14 | | CY |
| 151-8677 THROTTLE GP S/N CTW1-611 PART OF 151-0428 | 14 | | Y |
| 151-8677 THROTTLE GP S/N CTW1-UP PART OF 151-0428 | 14 | | CY |
| 151-8677 THROTTLE GP S/N CTW1-611 PART OF 151-0428 | 14 | | Y |
| 151-8677 THROTTLE GP S/N CTW1-UP PART OF 151-0428 | 14 | | CY |
| 151-8677 THROTTLE GP S/N CTW1-611 PART OF 151-0428 | 14 | | Y |
| 151-8677 THROTTLE GP S/N CTK1-UP PART OF 151-0428 | 14 | | CY |
| 151-8677 THROTTLE GP S/N CTK1-UP PART OF 151-0428 | 14 | | Y |
| 234-9651 CONVERSION AR-ENGINE (CHG -00 THRU -13) F | | ×3 | Y |
| 142-4238 BYPASS GP-EXHAUST (CHG -00 THRU -06, -06D | | | CY |
| 145-5656 BYPASS GP-EXHAUST (CHG -09 THRU -11) WAST | 53 | | CY |
| 122-4259 LINES GP-AIR (CHG -05, -06) AIR INLET CHO | 34 | | CY |
| 142-4239 LINES GP-AIR (CHG -00 THRU -04) CHOKE | | | CY |
| 142-4240 CONTROL GP-FUEL (CHG -03 THRU -06, -06D1) | 22 | | CY |
| 159-2048 CONTROL GP-FUEL (CHG -07, -07D1, -07D2, - | 31 | | CY |
| 234-9652 CONVERSION AR-ENGINE (CHG -00 THRU -06) F | | ×3 | Y |
| 142-4238 BYPASS GP-EXHAUST (CHG -00 THRU -06, -06D | | | CY |
| 122-4259 LINES GP-AIR (CHG -05, -06) AIR INLET CHO | 34 | | CY |
| 142-4239 LINES GP-AIR (CHG -00 THRU -04) CHOKE | | | CY |
| 142-4240 CONTROL GP-FUEL (CHG -03 THRU -06, -06D1) | 22 | | CY |
| 159-2048 CONTROL GP-FUEL (CHG -07, -07D1, -07D2, - | 31 | | CY |
| 234-9654 CONVERSION AR-ENGINE (CHG -00 THRU -07) F | | ×3 | Y |
| 116-4632 BYPASS GP-EXHAUST (CHG -05, -06, -06D1) W | 52 | | CY |
| 142-4238 BYPASS GP-EXHAUST (CHG -00 THRU -06, -06D | | | CY |
| 195-3911 BYPASS GP-EXHAUST (CHG -03 THRU -07) WAST | 41 | | CY |
| 116-4633 LINES GP-AIR (CHG -04, -05, -05D1) AIR IN | 42 | | CY |
| 147-5089 LINES GP-AIR (CHG -04, -05, -05D1) TWO ST | 43 | | CY |
| 153-2789 LINES GP-AIR (CHG -02 THRU -04, -04D1) AI | 28 | | CY |
| 195-3912 LINES GP-AIR (CHG -04, -06) AIR INLET CHO | 41 | | Y |
| 116-4634 CONTROL GP-FUEL (CHG -07 THRU -09, -09D1) | 30 | | CY |
| 153-2788 CONTROL GP-FUEL -GAS (CHG -03 THRU -05, - | 30 | | CY |
| 156-0268 CONTROL GP-FUEL (CHG -07, -07D2, -08, -08 | 31 | | CY |
| 156-0268 CONTROL GP-FUEL (CHG -09, -10) GAS | 23 | | CY |
| 156-0268 CONTROL GP-FUEL (CHG -11, -12, -12D1, -12 | 23 | | Y |
| 156-5322 CONTROL GP-FUEL (CHG -06, -07, -07D1, -08 | 22 | | CY |
| 195-7964 CONTROL GP-FUEL -GAS (CHG -03, -04) Type | 30 | | Y |
| 205-7307 CONTROL GP-FUEL (CHG -00, -02) Type 1 | 29 | | Y |
| 205-7307 CONTROL GP-FUEL (CHG -01-03 THRU -06) | 23 | | Y |
| G3616,MENG,E341-,4CG1-UPESO:NHYGQ00S/N:4CG240 STAT | | | |
| G3616,MENG,E341-,4CG1-UPESO:NHYGQ00S/N:4CG240 STAT | | | |
| 234-9657 CONVERSION AR-ENGINE (CHG -00 THRU -05, - | | ×3 | Y |
| 116-4632 BYPASS GP-EXHAUST (CHG -05, -06, -06D1) W | 52 | | CY |
| 142-4238 BYPASS GP-EXHAUST (CHG -00 THRU -06, -06D | | | CY |
▼Parts in Same Assemblies (30)