4P-3096 CYLINDER HEAD GP (CHG -00, -01)
PART OF 7E-4421 CYLINDER HEAD GP, 4P-6130 KIT-ENGINE PARTS
4Models
50Assemblies
30Co-occurring
Part Information ▼
Replaced By (1)
Replaces (12)
Interchange (1)
▼Found in Assemblies (50)
| Assembly | Ref# | Qty | Note |
|---|
| MASTER,3606,E295-,8RBESO:DK63500S/N:8RB563 STATUS: | | ×6 | |
| MASTER,3606,E295-,8RBESO:DK63600S/N:8RB564 STATUS: | | ×6 | |
| MASTER,3606,E295-,8RBESO:JC95000S/N:8RB591 STATUS: | | ×6 | |
| MASTER,3606,E295-,8RBESO:JA41600S/N:8RB585 STATUS: | | ×6 | |
| MASTER,3606,E295-,8RBESO:JC94900S/N:8RB590 STATUS: | | ×6 | |
| 123-1376 CYLINDER HEAD GP (CHG -00, -01) BLENDED F | 1 | | Y |
| 7E-4421 CYLINDER HEAD GP (CHG -01 THRU -03) BLENDE | 1 | | Y |
| 4P-6130 KIT-ENGINE PARTS (CHG -00 THRU -06, -06D1) | | | Y |
| MASTER,3608,E296,6MCESO:DP58000S/N:6MC482 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:ZM93100S/N:6MC415 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:WQD7400S/N:6MC581 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:KML8100S/N:6MC516 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:KML8000S/N:6MC515 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:KML7900S/N:6MC510 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:WQD6900S/N:6MC551 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:KML7800S/N:6MC509 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:KML7700S/N:6MC508 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:WQD7300S/N:6MC560 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:JK52400S/N:6MC491 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:WQD7000S/N:6MC553 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:WQD7100S/N:6MC555 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:WQD7200S/N:6MC559 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:KML8200S/N:6MC539 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:HV48300S/N:6MC489 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:DP57800S/N:6MC480 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:HW03000S/N:6MC488 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:DP57900S/N:6MC481 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:KRM4900S/N:6MC519 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:KRM4800S/N:6MC517 STATUS: | | ×8 | |
| MASTER,3608,E296,6MCESO:HV48400S/N:6MC490 STATUS: | | ×8 | |
| 123-1376 CYLINDER HEAD GP (CHG -00, -01) BLENDED F | 1 | | Y |
| 7E-4421 CYLINDER HEAD GP (CHG -01 THRU -03) BLENDE | 1 | | Y |
| 4P-6133 KIT-ENGINE PARTS (CHG -00 THRU -06, -06D1) | | | Y |
| MASTER,3612,E297,9RCESO:HA12400S/N:9RC188 STATUS: | | ×12 | |
| MASTER,3612,E297,9RCESO:ZY37400S/N:9RC167 STATUS: | | ×12 | |
| MASTER,3612,E297,9RCESO:ZY37500S/N:9RC168 STATUS: | | ×12 | |
| MASTER,3612,E297,9RCESO:JP96300S/N:9RC217 STATUS: | | ×12 | |
| MASTER,3612,E297,9RCESO:DW11900S/N:9RC187 STATUS: | | ×12 | |
| 123-1376 CYLINDER HEAD GP (CHG -00, -01) BLENDED F | 1 | | Y |
| 7E-4421 CYLINDER HEAD GP (CHG -01 THRU -03) BLENDE | 1 | | Y |
| 4P-6136 KIT-ENGINE PARTS (CHG -00 THRU -07, -07D1) | | | Y |
| MASTER,3616,E298,1PDESO:ZZ73200S/N:1PD177 STATUS: | | ×16 | |
| MASTER,3616,E298,1PDESO:CH14800S/N:1PD206 STATUS: | | ×16 | |
| MASTER,3616,E298,1PDESO:CH14900S/N:1PD212 STATUS: | | ×16 | |
| MASTER,3616,E298,1PDESO:ZL79100S/N:1PD141 STATUS: | | ×16 | |
| MASTER,3616,E298,1PDESO:ZL79200S/N:1PD142 STATUS: | | ×16 | |
| MASTER,3616,E298,1PDESO:ZL79300S/N:1PD143 STATUS: | | ×16 | |
| MASTER,3616,E298,1PDESO:ZQ78500S/N:1PD148 STATUS: | | ×16 | |
| MASTER,3616,E298,1PDESO:YP73300S/N:1PD129 STATUS: | | ×16 | |
| MASTER,3616,E298,1PDESO:ZQ78600S/N:1PD154 STATUS: | | ×16 | |
▼Parts in Same Assemblies (30)