1126142
PLUNGER
12Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight0.02 lb (0.01 kg)
▼Found in Assemblies (50)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 484-9588 CYLINDER GP-ANGLINGS/N J681-UP; J691-UP · 101.6-MM (4-IN) BORE X 436-MM (17.2-IN) STROKE | 527 | |||
| 9T-9273 CYLINDER GP-ANGLINGS/N 7DH1-UP · 101.6MM (4IN) BORE X 448.5MM (17.66IN) STROKE | D5HTSK II | |||
| 152-6485 CYLINDER GP-HYDRAULICS/N 2WR1-UP · (101.6MM BORE X 472MM STROKE) | 12H NA | |||
| 152-6485 CYLINDER GP-HYDRAULICS/N 9ZN1-UP · (101.6MM BORE X 472MM STROKE) | 140H NA | |||
| 131-7192 CYLINDER GP-ANGLINGS/N 7DH1-UP · 107.9-MM (4.25-IN) BORE X 442.5-MM (17.4-IN) STROKE | 527 | |||
| 131-7192 CYLINDER GP-ANGLINGS/N 7DH1-UP; 5HP1-UP · 107.9-MM (4.25-IN) BORE X 442.5-MM (17.4-IN) STROKE | 527 | |||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N 3DS1-UP; BDW1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | 527 | 3D | ||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N 3DS1-UP; BDW1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | 527 | 3D | ||
| 131-7192 CYLINDER GP-ANGLINGS/N 4NS1-UP · 107.9-MM (4.25-IN) BORE X 442.5-MM (17.4-IN) STROKE | 527 | |||
| 152-6485 CYLINDER GP-HYDRAULICS/N 1261-UP · (101.6MM BORE X 472MM STROKE) | 140H | |||
| 152-6485 CYLINDER GP-HYDRAULICS/N 1251-UP · (101.6MM BORE X 472MM STROKE) | 12H | |||
| 131-7192 CYLINDER GP-ANGLINGS/N JLB1-UP · 107.9-MM (4.25-IN) BORE X 442.5-MM (17.4-IN) STROKE | 527 | |||
| 152-6485 CYLINDER GP-HYDRAULICS/N PWJ1-UP · 101.6-MM (7.1-IN) BORE X 472-MM (18.6-IN) STROKE | 527 | 3D | ||
| 152-6485 CYLINDER GP-HYDRAULICS/N PWJ1-UP · 101.6-MM (7.1-IN) BORE X 472-MM (18.6-IN) STROKE | 527 | 3D | ||
| 9T-9273 CYLINDER GP-ANGLING -2 REQUIREDS/N 1YH1-UP; 2AH1-UP; 6SH1-UP; 6TH1-UP; 7AH1-UP · 102 MM BORE X 450MM STROKE | D5H | |||
| 9T-9273 CYLINDER GP-ANGLING -2 REQUIREDS/N 7AH1-UP; 7ZH1-UP · 102 MM BORE X 450MM STROKE | D5H XL | |||
| 228-0320 CYLINDER GP-ANGLING -BULLDOZERS/N BHB1-UP; BHK1-UP; 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 490-MM (19.29-IN) STROKE | D6M | 3C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 3C | ||
| 137-5107 CYLINDER GP-HYDRAULIC -ANGLINGS/N 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 3D | ||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N BHB1-UP; BHK1-UP; 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | |||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N BHB1-UP; BHK1-UP; 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 3D | ||
| 228-0320 CYLINDER GP-ANGLING -BULLDOZERS/N BHB1-UP; BHK1-UP; 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 490-MM (19.29-IN) STROKE | D6M | 3C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N BHB1-UP; 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 3C | ||
| 137-5107 CYLINDER GP-HYDRAULIC -ANGLINGS/N 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 3D | ||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N BHB1-UP; BHK1-UP; 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | |||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N BHB1-UP; BHK1-UP; 3XP1-UP; 4MP1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 3D | ||
| 137-5107 CYLINDER GP-HYDRAULICS/N 3WP1-UP · 101.6MM (4 IN.) BORE X 472MM (18.6 IN.) STROKE | D6M | 16 | ||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N 3WP1-UP; 3XP1-UP · 101.6-MM (7.1-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 7 | ||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N 3WP1-UP; 3XP1-UP · 101.6-MM (7.1-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 3D | ||
| 137-5107 CYLINDER GP-HYDRAULICS/N 3WP1-UP · 101.6MM (4 IN.) BORE X 472MM (18.6 IN.) STROKE | D6M | 16 | ||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N 3WP1-UP; 3XP1-UP · 101.6-MM (7.1-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 7 | ||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N 3WP1-UP; 3XP1-UP · 101.6-MM (7.1-IN) BORE X 472-MM (18.6-IN) STROKE | D6M | 3D | ||
| 228-0320 CYLINDER GP-ANGLING -BULLDOZERS/N B6C1-UP; B6F1-UP; G6G1-UP; B6L1-UP; DPM1-UP; G6M1-UP; F6W1-99999; B6X1-UP; B6Y1-UP; F6Y1-99999 · 101.6-MM (4-IN) BORE X 490-MM (19.29-IN) STROKE | D6N | 3C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N B6C1-UP; G6M1-UP; B6X1-UP; B6Y1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6N | 3C | ||
| 152-6485 CYLINDER GP-HYDRAULIC -ANGLINGS/N B6L1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6N | 3D | ||
| 228-0320 CYLINDER GP-ANGLING -BULLDOZERS/N B6C1-UP; B6F1-UP; G6G1-UP; B6L1-UP; DPM1-UP; G6M1-UP; F6W1-99999; B6X1-UP; B6Y1-UP; F6Y1-99999 · 101.6-MM (4-IN) BORE X 490-MM (19.29-IN) STROKE | D6N | 3C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N B6C1-UP; G6G1-UP; B6L1-UP; G6M1-UP; B6X1-UP; B6Y1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6N | 3C | ||
| 228-0320 CYLINDER GP-ANGLING -BLADES/N G6N1-UP · 101.6-MM (4-IN)BORE X 490-MM (19.29-IN) STROKE | D6N | 3C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N G6N1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6N | 3C | ||
| 228-0320 CYLINDER GP-ANGLING -BLADES/N G6N1-UP · 101.6-MM (4-IN)BORE X 490-MM (19.29-IN) STROKE | D6N | 3C | ||
| 261-0077 CYLINDER GP-ANGLINGS/N R1W1-UP; R2W1-UP; R3W1-UP · 101.6-MM (4-IN) BORE X 549.7-MM (21.7-IN) STROKE | D6R III | 4C | ||
| 261-0077 CYLINDER GP-ANGLING -BLADES/N B9S1-UP; B8X1-UP; B9Z1-UP · 101.6-MM (4-IN) BORE X 549.7-MM (21.6-IN) STROKE | D6R III | 4C | ||
| 228-0320 CYLINDER GP-ANGLING -BULLDOZERS/N F6A1-UP; B6C1-UP; F6C1-UP; G6G1-UP; B6L1-UP; G6M1-UP; B6X1-UP; B6Y1-UP · 101.6-MM (4-IN) BORE X 490-MM (19.29-IN) STROKE | D6N | 3C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N F6A1-UP; B6C1-UP; F6C1-UP; G6G1-UP; B6L1-UP; G6M1-UP; B6X1-UP; B6Y1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6N | 3C | ||
| 287-1973 CYLINDER GP-ANGLINGS/N B8A1-UP; B8C1-UP; B8E1-UP · 101.6-MM (4-IN) BORE X 551.7-MM (21.7-IN) STROKE | D6T | 5C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N B7E1-UP; G6N1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6N | 3C | ||
| 287-1973 CYLINDER GP-ANGLINGS/N M1H1-UP; M3H1-UP; M4H1-UP · 101.6-MM (4-IN) BORE X 551.7-MM (21.7-IN) STROKE | D6T | 5C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N GHS1-UP; MLW1-UP · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6N | 3C | ||
| 321-7048 CYLINDER GP-ANGLING -BULLDOZERS/N LPC1-UP; LJR1-363 · 101.6-MM (4-IN) BORE X 472-MM (18.6-IN) STROKE | D6N | 3C | ||
| c594083 |