Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

1129035

ROD AS

← Back
20Models
50Assemblies
19Co-occurring
Part Information ▼
BrandCaterpillarWeight40.84 lb (18.52 kg)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
112-5575 CYLINDER GP-SIDESHIFTS/N N941-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1407
112-5575 CYLINDER GP-SIDESHIFTS/N N951-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1407
112-5575 CYLINDER GP-SIDESHIFTS/N Y9A1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N Y9C1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N Y9D1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N E941-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N Y9B1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N E921-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N E931-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N E951-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N E961-UP · 76.2-MM (13-IN) BORE X 1175-MM (46.26-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N Y921-UP · 76.2-MM (13-IN) BORE X 1175-MM (46.26-IN) STROKE1207
112-5575 CYLINDER GP-SIDESHIFTS/N 2ZK1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE140H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 1AL1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE143H7
112-5575 CYLINDER GP-SIDESHIFTS/N 9EJ1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE160H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 5AK1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE163H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 4MK1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE120H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 3YK1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE135H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 4XM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE12H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 2LR1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE12H ES7
112-5575 CYLINDER GP-SIDESHIFTS/N 8KM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE140H ES7
112-5575 CYLINDER GP-SIDESHIFTS/N 6WM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE160H ES7
112-5575 CYLINDER GP-SIDESHIFTS/N 6NM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE120H ES7
112-5575 CYLINDER GP-SIDESHIFTS/N 6TM1-442 · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE120H7
112-5575 CYLINDER GP-SIDESHIFTS/N 7MM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE135H7
112-5575 CYLINDER GP-SIDESHIFTS/N 5ZM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE12H7
112-5575 CYLINDER GP-SIDESHIFTS/N 8JM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE140H7
112-5575 CYLINDER GP-SIDESHIFTS/N 9JM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE160H7
112-5575 CYLINDER GP-SIDESHIFTS/N 9TN1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE140H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 3GM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE160H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 2FM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE160H7
112-5575 CYLINDER GP-SIDESHIFTS/N 8MN1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE12H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 8WN1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE135H7
112-5575 CYLINDER GP-SIDESHIFTS/N 5FM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE120H7
112-5575 CYLINDER GP-SIDESHIFTS/N 4ER1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE12H7
112-5575 CYLINDER GP-SIDESHIFTS/N 2WR1-UP · 76.2 MM BORE X 1175.0 MM STROKE12H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 9ZN1-UP · 76.2 MM BORE X 1175.0 MM STROKE140H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N 2AN1-UP · 76.2 MM BORE X 1175.0 MM STROKE120H7
112-5575 CYLINDER GP-SIDESHIFTS/N 3AS1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE140H ES7
112-5575 CYLINDER GP-SIDESHIFTS/N 2HS1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE160H ES7
112-5575 CYLINDER GP-SIDESHIFTS/N 9YR1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE120H ES7
112-5575 CYLINDER GP-SIDESHIFTS/N 2GS1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE12H ES7
112-5575 CYLINDER GP-SIDESHIFTS/N 6YN1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE120H NA7
112-5575 CYLINDER GP-SIDESHIFTS/N BDJ1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE135H7
112-5575 CYLINDER GP-SIDESHIFTS/N APM1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE140H7
112-5575 CYLINDER GP-SIDESHIFTS/N ASD1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE160H7
112-5575 CYLINDER GP-SIDESHIFTS/N APN1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE143H7
112-5575 CYLINDER GP-SIDESHIFTS/N ARL1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE163H7
112-5575 CYLINDER GP-SIDESHIFTS/N AMZ1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.65-IN) STROKE12H7
112-5575 CYLINDER GP-SIDESHIFTS/N CBK1-UP · 76.2-MM (3-IN) BORE X 1185-MM (46.66-IN) STROKE12H7