1142787
VALVE GP-MAIN CONTROL
← Back114-2787 VALVE GP-MAIN CONTROL -2-FUNCTION
S/N 2KR1-UP
PART OF 110-8140, 125-2709 VALVE & MTG GP-MAIN CONTROL
5Models
39Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight125 lb (56.70 kg)
Supersessions (1)
▼Found in Assemblies (39)
| Assembly | Model | Ref# | Qty | Note |
|---|
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 2KR1-955 · PART OF 108-0112 HYDRAULIC AR | 980G | 17 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 2KR956-1335 · PART OF 108-0112 HYDRAULIC AR | 980G | 11 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 2KR1336-2555 · PART OF 108-0112 HYDRAULIC AR | 980G | 11 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 2KR2556-4544 · PART OF 108-0112 HYDRAULIC AR | 980G | 11 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 2KR4545-UP · PART OF 108-0112 HYDRAULIC AR | 980G | 11 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 2KR1-UP · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 2KR1-1609 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 2KR1610-2561 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 2KR2562-4535 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 2KR2562-4535 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 9CM1-370 · PART OF 108-0112 HYDRAULIC AR | 980G | 17 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 9CM371-551 · PART OF 108-0112 HYDRAULIC AR | 980G | 17 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 9CM552-677 · PART OF 108-0112 HYDRAULIC AR | 980G | 17 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 9CM678-1759 · PART OF 108-0112 HYDRAULIC AR | 980G | 11 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 9CM1760-2163 · PART OF 108-0112 HYDRAULIC AR | 980G | 11 | | Y |
| 110-8140 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N 9CM2164-99999 · PART OF 108-0112 HYDRAULIC AR | 980G | 11 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 9CM1-370 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 9CM371-1270 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 9CM371-1270 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 9CM1271-1395 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 9CM1396-2163 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 125-2709 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N 9CM2164-99999 · PART OF 114-6043 CONTROL AR-RIDE | 980G | 20 | | Y |
| 206-9057 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N AXG1-UP · PART OF 171-3027 HYDRAULIC AR-2 VALVE | 980G II | 11 | | Y |
| 206-9058 VALVE & MTG GP-MAIN CONTROL -2-FUNCTION, WITH RIDE CONTROLS/N AXG1-UP · PART OF 196-8529, 226-3294 CONTROL AR-RIDE | 980G II | 10 | | Y |
| 206-9057 VALVE & MTG GP-MAIN CONTROL -2-FUNCTIONS/N MHG1-6299 · PART OF 235-1303 HYDRAULIC AR-2 VALVE | 980H | 11 | | Y |
| j059042 | | 14 | | Y |
| j060880 | | 7 | | Y |
| j062457 | | 9 | | Y |
| j065435 | | 9 | | Y |
| j100889 | | 7 | | Y |
| j100891 | | 7 | | Y |
| j103244 | | 9 | | Y |
| j103276 | | 7 | | Y |
| j109994 | | 9 | | Y |
| j122278 | | 9 | | Y |
| j122289 | | 7 | | Y |
| j133220 | | 7 | | Y |
| j136886 | | 7 | | Y |
| j137133 | | 6 | | Y |
▼Parts in Same Assemblies (30)