Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

1468186

HINGE AS.

← Back
2Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight66.13 lb (30.00 kg)
▼Compatible Models (2)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
146-8075 BUCKET AS-MATERIAL HANDLINGS/N 9RS1-99999 · 4.2 CU M (5.5 CU YD)966G9
146-8076 BUCKET AS-MATERIAL HANDLINGS/N 9RS1-99999 · 4.5 CU M (5.75 CU YD)966G15
146-8077 BUCKET AS-MATERIAL HANDLINGS/N 9RS1-99999 · 4.8 CU M (6.25 CU YD)966G17
146-8081 BUCKET AS-MATERIAL HANDLINGS/N 9RS1-99999 · 4.2 CU M (5.5 CU YD)966G7
147-0147 BUCKET AS-MATERIAL HANDLINGS/N 9RS1-99999 · PART OF 147-0144 BUCKET GP-MATERIAL HANDLING966G6
147-0610 BUCKET AS-MATERIAL HANDLINGS/N 9RS1-99999 · 3.8 CU M (4.97 CU YD)966G6
148-0118 BUCKET AS-MATERIAL HANDLINGS/N 9RS1-99999 · 5.5 CU M (7.16 CU YD)966G6
188-0458 BUCKET AS-MATERIAL HANDLINGS/N 9RS1-99999 · 4.0 CU M (5.28 CU YD)966G10
146-8078 BUCKET AS-PENETRATIONS/N 9RS1-99999 · 4.2 CU. M (5.5 CU. YD)966G6
146-8079 BUCKET AS-PENETRATIONS/N 9RS1-99999 · 4.5 CU. M (7.5 CU YD)966G6
146-8080 BUCKET AS-PENETRATIONS/N 9RS1-99999 · PART OF 146-8070 BUCKET GP-PENETRATION966G6
146-8083 BUCKET AS-PENETRATIONS/N 9RS1-99999 · 4.2-CU M (5.5-CU YD)966G9
147-0148 BUCKET AS-PENETRATIONS/N 9RS1-99999 · PART OF 147-0145 BUCKET GP-PENETRATION966G6
147-0609 BUCKET AS-PENETRATIONS/N 9RS1-99999 · 3.8 CU M (4.97 CU YD)966G6
188-0456 BUCKET AS-PENETRATIONS/N 9RS1-99999 · 4.0 CU M (5.28 CU YD)966G10
146-8075 BUCKET AS-MATERIAL HANDLINGS/N 1EW1-99999 · 4.2 CU M (5.5 CU YD)972G9
146-8076 BUCKET AS-MATERIAL HANDLINGS/N 1EW1-99999 · 4.5 CU M (5.75 CU YD)972G15
146-8077 BUCKET AS-MATERIAL HANDLINGS/N 1EW1-99999 · 4.8 CU M (6.25 CU YD)972G17
146-8081 BUCKET AS-MATERIAL HANDLINGS/N 1EW1-99999 · 4.2 CU M (5.5 CU YD)972G7
147-0147 BUCKET AS-MATERIAL HANDLINGS/N 1EW1-99999 · PART OF 147-0144 BUCKET GP-MATERIAL HANDLING972G6
147-0610 BUCKET AS-MATERIAL HANDLINGS/N 1EW1-99999 · 3.8 CU M (4.97 CU YD)972G6
148-0118 BUCKET AS-MATERIAL HANDLINGS/N 1EW1-99999 · 5.5 CU M (7.16 CU YD)972G6
188-0458 BUCKET AS-MATERIAL HANDLINGS/N 1EW1-99999 · 4.0 CU M (5.28 CU YD)972G10
146-8078 BUCKET AS-PENETRATIONS/N 1EW1-99999 · 4.2 CU. M (5.5 CU. YD)972G6
146-8079 BUCKET AS-PENETRATIONS/N 1EW1-99999 · 4.5 CU. M (7.5 CU YD)972G6
146-8080 BUCKET AS-PENETRATIONS/N 1EW1-99999 · PART OF 146-8070 BUCKET GP-PENETRATION972G6
146-8083 BUCKET AS-PENETRATIONS/N 1EW1-99999 · 4.2-CU M (5.5-CU YD)972G9
147-0148 BUCKET AS-PENETRATIONS/N 1EW1-99999 · PART OF 147-0145 BUCKET GP-PENETRATION972G6
147-0609 BUCKET AS-PENETRATIONS/N 1EW1-99999 · 3.8 CU M (4.97 CU YD)972G6
188-0456 BUCKET AS-PENETRATIONS/N 1EW1-99999 · 4.0 CU M (5.28 CU YD)972G10
146-8075 BUCKET AS-MATERIAL HANDLINGS/N 3PW1-99999 · 4.2 CU M (5.5 CU YD)966G9
146-8076 BUCKET AS-MATERIAL HANDLINGS/N 3PW1-99999 · 4.5 CU M (5.75 CU YD)966G15
146-8077 BUCKET AS-MATERIAL HANDLINGS/N 3PW1-99999 · 4.8 CU M (6.25 CU YD)966G17
146-8081 BUCKET AS-MATERIAL HANDLINGS/N 3PW1-99999 · 4.2 CU M (5.5 CU YD)966G7
147-0147 BUCKET AS-MATERIAL HANDLINGS/N 3PW1-99999 · PART OF 147-0144 BUCKET GP-MATERIAL HANDLING966G6
147-0610 BUCKET AS-MATERIAL HANDLINGS/N 3PW1-99999 · 3.8 CU M (4.97 CU YD)966G6
148-0118 BUCKET AS-MATERIAL HANDLINGS/N 3PW1-99999 · 5.5 CU M (7.16 CU YD)966G6
188-0458 BUCKET AS-MATERIAL HANDLINGS/N 3PW1-99999 · 4.0 CU M (5.28 CU YD)966G10
146-8078 BUCKET AS-PENETRATIONS/N 3PW1-99999 · 4.2 CU. M (5.5 CU. YD)966G6
146-8079 BUCKET AS-PENETRATIONS/N 3PW1-99999 · 4.5 CU. M (7.5 CU YD)966G6
146-8080 BUCKET AS-PENETRATIONS/N 3PW1-99999 · PART OF 146-8070 BUCKET GP-PENETRATION966G6
146-8083 BUCKET AS-PENETRATIONS/N 3PW1-99999 · 4.2-CU M (5.5-CU YD)966G9
147-0148 BUCKET AS-PENETRATIONS/N 3PW1-99999 · PART OF 147-0145 BUCKET GP-PENETRATION966G6
147-0609 BUCKET AS-PENETRATIONS/N 3PW1-99999 · 3.8 CU M (4.97 CU YD)966G6
188-0456 BUCKET AS-PENETRATIONS/N 3PW1-99999 · 4.0 CU M (5.28 CU YD)966G10
146-8075 BUCKET AS-MATERIAL HANDLINGS/N 6AW1-99999 · 4.2 CU M (5.5 CU YD)972G9
146-8076 BUCKET AS-MATERIAL HANDLINGS/N 6AW1-99999 · 4.5 CU M (5.75 CU YD)972G15
146-8077 BUCKET AS-MATERIAL HANDLINGS/N 6AW1-99999 · 4.8 CU M (6.25 CU YD)972G17
146-8081 BUCKET AS-MATERIAL HANDLINGS/N 6AW1-99999 · 4.2 CU M (5.5 CU YD)972G7
147-0147 BUCKET AS-MATERIAL HANDLINGS/N 6AW1-99999 · PART OF 147-0144 BUCKET GP-MATERIAL HANDLING972G6