Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

1561928

HOUSING AS-L

← Back
7Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight215 lb (97.52 kg)
Service Part For (1)
▼Compatible Models (7)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
118-5836 AXLE GP-REARS/N 8ZK6000-11031 · PART OF 9R-7640 AXLE & MTG GP-REAR416B6
179-2278 AXLE GP-REARS/N 7EJ6000-99999 · 17.59 TO 1 RATIO428B5
156-2857 AXLE GP-REARS/N 8RN1656-4088 · RATIO 18.5428C3
156-2857 AXLE GP-REARS/N 2CR4504-16211 · RATIO 18.5428C3
156-2857 AXLE GP-REARS/N 9KN561-1060 · RATIO 18.5438C3
156-2857 AXLE GP-REARS/N 2DR1-2716 · RATIO 18.5438C3
156-2853 AXLE GP-REARS/N 4ZN6147-6157; 4ZN6159-6161; 4ZN6181-16043 · 18.5/1 RATIO416C3
156-2853 AXLE GP-REARS/N 5YN3638-15147 · RATIO 20.8416C3
156-2857 AXLE GP-REARS/N 5YN1-15147 · RATIO 18.5416C3
156-2853 AXLE GP-REARS/N 1WR3217-3217; 1WR3219-3227; 1WR3236-8115 · 18.5/1 RATIO416C3
156-2853 AXLE GP-REARS/N 1XR1-2183 · RATIO 20.8416C3
156-2857 AXLE GP-REARS/N 1XR685-2183 · RATIO 18.5416C3
156-2853 AXLE GP-REARS/N 6XN1381-1382; 6XN1386-3615; 1CR364-863 · 18.5/1 RATIO426C3
156-2853 AXLE GP-REARS/N 7WN1-938 · RATIO 20.8426C3
156-2857 AXLE GP-REARS/N 7WN1-938 · RATIO 18.5426C3
156-2853 AXLE GP-REARS/N 1YR562-562; 1YR564-1516 · 18.5/1 RATIO426C3
156-2853 AXLE GP-REARS/N 1ZR1-925 · RATIO 20.8426C3
156-2857 AXLE GP-REARS/N 1ZR426-925 · RATIO 18.5426C3
156-2853 AXLE GP-REARS/N 8TN449-924 · 18.5/1 RATIO436C3
156-2853 AXLE GP-REARS/N 9JN1-883 · RATIO 20.8436C3
156-2857 AXLE GP-REARS/N 9JN184-883 · RATIO 18.5436C3
156-2853 AXLE GP-REARS/N 2AR1-1603 · 18.5/1 RATIO436C3
156-2853 AXLE GP-REARS/N 2BR1-910 · RATIO 20.8436C3
156-2857 AXLE GP-REARS/N 2BR1-910 · RATIO 18.5436C3
179-2278 AXLE GP-REARS/N 8SG1-11999 · 17.59 TO 1 RATIO416B5
156-2857 AXLE GP-REARS/N 8RN4089-4989 · RATIO 18.5428C3
156-2857 AXLE GP-REARS/N 2CR16212-19309 · RATIO 18.5428C3
156-2857 AXLE GP-REARS/N 9KN1061-1199 · RATIO 18.5438C3
156-2857 AXLE GP-REARS/N 2DR2717-3249 · RATIO 18.5438C3
156-2853 AXLE GP-REARS/N 4ZN16044-50156 · 18.5/1 RATIO416C3
156-2853 AXLE GP-REARS/N 5YN15148-16589 · RATIO 20.8416C3
156-2857 AXLE GP-REARS/N 5YN15148-16589 · RATIO 18.5416C3
156-2853 AXLE GP-REARS/N 1WR8116-10736 · 18.5/1 RATIO416C3
156-2853 AXLE GP-REARS/N 1XR2184-2249 · RATIO 20.8416C3
156-2857 AXLE GP-REARS/N 1XR2184-2249 · RATIO 18.5416C3
156-2853 AXLE GP-REARS/N 6XN3616-4980 · 18.5/1 RATIO426C3
156-2853 AXLE GP-REARS/N 7WN939-1099 · RATIO 20.8426C3
156-2857 AXLE GP-REARS/N 7WN939-1099 · RATIO 18.5426C3
156-2853 AXLE GP-REARS/N 1YR1517-2191 · 18.5/1 RATIO426C3
156-2853 AXLE GP-REARS/N 1ZR926-999 · RATIO 20.8426C3
156-2857 AXLE GP-REARS/N 1ZR926-999 · RATIO 18.5426C3
156-2853 AXLE GP-REARS/N 8TN925-1315 · 18.5/1 RATIO436C3
156-2853 AXLE GP-REARS/N 9JN884-1049 · RATIO 20.8436C3
156-2857 AXLE GP-REARS/N 9JN884-1049 · RATIO 18.5436C3
156-2853 AXLE GP-REARS/N 2AR1604-1874 · 18.5/1 RATIO436C3
156-2853 AXLE GP-REARS/N 2BR911-999 · RATIO 20.8436C3
156-2857 AXLE GP-REARS/N 2BR911-999 · RATIO 18.5436C3
118-5836 AXLE GP-REARS/N 8SG12000-14798 · PART OF 9R-7640 AXLE & MTG GP-REAR416B6
179-2278 AXLE GP-REARS/N 8SG12000-14798 · 17.59 TO 1 RATIO416B5
156-2857 AXLE GP-REARS/N 5YN16590-UP · RATIO 18.5416C3