Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

1642297

KIT-GASKET

← Back
2Models
31Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight1.38 lb (0.63 kg)
Service Parts (1)
▼Compatible Models (2)
▼Found in Assemblies (31)
AssemblyModelRef#QtyNote
145-9227 ENGINE AR-PRIMARY52 BRAKE KW (70 BHP) AT 2200 RPM3054
145-9264 ENGINE AR-PRIMARY52 BRAKE KW (70 BHP) AT 2200 RPM3054
166-4506 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4511 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4513 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4514 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4516 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4517 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4518 ENGINE AR-PRIMARY80.5 BRAKE KW (108 BHP) AT 24003054
166-4528 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4529 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4533 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4541 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4545 ENGINE AR-PRIMARY80 BRAKE KW (107 BHP) AT 2300 RPM3054
166-4547 ENGINE AR-PRIMARY52 BRAKE KW (70 BHP) AT 2200 RPM3054
172-0804 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
178-5020 ENGINE AR-PRIMARY77 BRAKE KW (103 BHP) AT 2200 RPM3054
180-2725 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2726 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2727 ENGINE AR-PRIMARY80 BRAKE KW (107 BHP) AT 2200 RPM3054
180-2733 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2752 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2754 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
180-2756 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2763 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2764 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
180-2766 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2769 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2774 ENGINE AR-PRIMARY74 BRAKE KW (99 BHP) AT 2000 RPM3054
180-2777 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
187-4969 ENGINE AR-PRIMARYS/N 7BJ1-UP · 91 BRAKE KW (122 BHP) AT 2200 RPM554