Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

1645475

HEAD

← Back
3Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight5.34 lb (2.42 kg)
▼Compatible Models (3)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
450-5231 CYLINDER GP-STEERING -RHS/N 2T41-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE730C212
450-5232 CYLINDER GP-STEERING -LHS/N 2T41-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE730C211
450-5231 CYLINDER GP-STEERING -RHS/N 2T51-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE730C2 EJ12
450-5232 CYLINDER GP-STEERING -LHS/N 2T51-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE730C2 EJ11
450-5231 CYLINDER GP-STEERING -RHS/N 2L71-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE730C212
450-5232 CYLINDER GP-STEERING -LHS/N 2L71-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE730C211
450-5231 CYLINDER GP-STEERING -RHS/N 2L81-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE730C2 EJ12
450-5232 CYLINDER GP-STEERING -LHS/N 2L81-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE730C2 EJ11
450-5231 CYLINDER GP-STEERING -RHS/N 2T31-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE725C212
450-5232 CYLINDER GP-STEERING -LHS/N 2T31-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE725C211
450-5231 CYLINDER GP-STEERING -RHS/N 2L61-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE725C212
450-5232 CYLINDER GP-STEERING -LHS/N 2L61-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE725C211
450-5231 CYLINDER GP-STEERING -RHS/N 3T91-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE72512
450-5232 CYLINDER GP-STEERING -LHS/N 3T91-UP · 88.9-MM (3.5-IN) BORE X 534-MM (21-IN) STROKE72511
215-3023 CYLINDER GP-STEERING -RHS/N AFX473-UP · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7256
191-5336 CYLINDER GP-HYDRAULIC -RHS/N AFX1-242 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
191-5336 CYLINDER GP-HYDRAULIC -RHS/N AFX243-329 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
191-5337 CYLINDER GP-HYDRAULIC -LHS/N AFX1-242 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
191-5337 CYLINDER GP-HYDRAULIC -LHS/N AFX243-329 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
209-5023 CYLINDER GP-HYDRAULIC -RHS/N AFX330-359 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
209-5024 CYLINDER GP-HYDRAULIC -LHS/N AFX330-359 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
211-0603 CYLINDER GP-HYDRAULIC -RHS/N AFX360-418 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
211-0604 CYLINDER GP-HYDRAULIC -LHS/N AFX360-418 · 89MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
212-6257 CYLINDER GP-HYDRAULIC -RHS/N AFX419-472 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
212-6258 CYLINDER GP-HYDRAULIC -LHS/N AFX419-472 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7254
215-3024 CYLINDER GP-HYDRAULIC -LHS/N AFX473-UP · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7256
273-3266 CYLINDER GP-HYDRAULIC -RHS/N AFX473-UP · 88.9-MM (3.5-IN) BORE X 529-MM (20.83-IN) STROKE7256
273-3267 CYLINDER GP-HYDRAULIC -LHS/N AFX473-UP · 88.9-MM (3.49-IN) BORE X 529-MM (20.83-IN) STROKE7256
215-3023 CYLINDER GP-STEERING -RHS/N AGF476-UP · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7306
191-5336 CYLINDER GP-HYDRAULIC -RHS/N AGF1-298 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
191-5336 CYLINDER GP-HYDRAULIC -RHS/N AGF299-371 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
191-5337 CYLINDER GP-HYDRAULIC -LHS/N AGF1-298 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
191-5337 CYLINDER GP-HYDRAULIC -LHS/N AGF299-371 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
209-5023 CYLINDER GP-HYDRAULIC -RHS/N AGF372-407 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
209-5024 CYLINDER GP-HYDRAULIC -LHS/N AGF372-407 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
211-0603 CYLINDER GP-HYDRAULIC -RHS/N AGF408-442 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
211-0604 CYLINDER GP-HYDRAULIC -LHS/N AGF408-442 · 89MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
212-6257 CYLINDER GP-HYDRAULIC -RHS/N AGF443-475 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
212-6258 CYLINDER GP-HYDRAULIC -LHS/N AGF443-475 · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7304
215-3024 CYLINDER GP-HYDRAULIC -LHS/N AGF476-UP · 88.9MM (3.5 IN) BORE X 529MM (20.8 IN) STROKE7306
273-3266 CYLINDER GP-HYDRAULIC -RHS/N AGF476-UP · 88.9-MM (3.5-IN) BORE X 529-MM (20.83-IN) STROKE7306
273-3267 CYLINDER GP-HYDRAULIC -LHS/N AGF476-UP · 88.9-MM (3.49-IN) BORE X 529-MM (20.83-IN) STROKE7306
273-3266 CYLINDER GP-HYDRAULIC -RHS/N B1W1-349 · 88.9-MM (3.5-IN) BORE X 529-MM (20.83-IN) STROKE7306
273-3267 CYLINDER GP-HYDRAULIC -LHS/N B1W1-349 · 88.9-MM (3.49-IN) BORE X 529-MM (20.83-IN) STROKE7306
331-6041 CYLINDER GP-HYDRAULIC -RHS/N B1W350-366 · 88.9-MM (3.5-IN) BORE X 529-MM (20.83-IN) STROKE7306
331-6042 CYLINDER GP-HYDRAULIC -LHS/N B1W350-366 · 88.9-MM (3.5-IN) BORE X 529-MM (20.83-IN) STROKE7306
349-8517 CYLINDER GP-HYDRAULIC -RHS/N B1W367-UP · 88.9-MM (3.5-IN) BORE X 529-MM (20.8-IN) STROKE7306
349-8518 CYLINDER GP-HYDRAULIC -LHS/N B1W367-UP · 88.9-MM (3.5-IN) BORE X 529-MM (20.8-IN) STROKE7306
273-3266 CYLINDER GP-HYDRAULIC -RHS/N B1L1-2127 · 88.9-MM (3.5-IN) BORE X 529-MM (20.83-IN) STROKE7256
273-3267 CYLINDER GP-HYDRAULIC -LHS/N B1L1-2127 · 88.9-MM (3.49-IN) BORE X 529-MM (20.83-IN) STROKE7256