Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

1709938

CYLINDER AS

← Back
13Models
50Assemblies
27Co-occurring
Part Information ▼
BrandCaterpillarWeight89.99 lb (40.82 kg)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
170-9808 CYLINDER GP-BUCKETS/N BDE1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE320C1
170-9808 CYLINDER GP-BUCKETS/N ANB1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE320C1
248-7855 CYLINDER GP-BUCKETS/N ANB1-UP · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE320C1
283-6118 CYLINDER GP-BUCKETS/N ANB1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE320C13
170-9808 CYLINDER GP-BUCKETS/N BRX1-UP · 100-MM (3.94-IN) BORE X 939-MM (36.97-IN) STROKE320C1
170-9808 CYLINDER GP-BUCKETS/N CBA1-1200; FDS1-300 · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE312C1
248-7855 CYLINDER GP-BUCKETS/N CBA1-1200; FDS1-300 · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE312C1
283-6118 CYLINDER GP-BUCKETS/N CBA1-1200; FDS1-300 · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE312C13
295-9396 CYLINDER GP-BUCKETS/N CBA1-1200; FDS1-300 · 100-MM (3.94-IN) BORE X 939-MM (36.96-IN) STROKE312C13
170-9808 CYLINDER GP-BUCKETS/N CRB1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE325C1
295-9396 CYLINDER GP-BUCKETS/N CRB1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE325C13
170-9808 CYLINDER GP-BUCKETS/N BNN1-UP; CBT1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE312C1
170-9808 CYLINDER GP-BUCKETS/N CKE1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE311C1
248-7855 CYLINDER GP-BUCKETS/N CKE1-UP · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE311C1
283-6118 CYLINDER GP-BUCKETS/N CKE1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE311C13
295-9396 CYLINDER GP-BUCKETS/N CKE1-UP · 100-MM (3.94-IN) BORE X 939-MM (36.96-IN) STROKE311C13
170-9808 CYLINDER GP-BUCKETS/N BFE1322-UP · 100MM (4 IN) BORE X 939MM (37 IN) STROKE. Y-FAMILY325C1
170-9808 CYLINDER GP-BUCKETS/N KJA1-UP; PCA1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE314C1
248-7855 CYLINDER GP-BUCKETS/N KJA1-UP; PCA1-UP · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE314C1
283-6118 CYLINDER GP-BUCKETS/N KJA1-UP; PCA1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE314C13
295-9396 CYLINDER GP-BUCKETS/N KJA1-UP; PCA1-UP · 100-MM (3.94-IN) BORE X 939-MM (36.96-IN) STROKE314C13
170-9808 CYLINDER GP-BUCKETS/N PAB1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE320C1
248-7855 CYLINDER GP-BUCKETS/N PAB1-UP · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE320C1
283-6118 CYLINDER GP-BUCKETS/N PAB1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE320C13
170-9808 CYLINDER GP-BUCKETS/N FED1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE322C1
248-7855 CYLINDER GP-BUCKETS/N FED1-UP · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE322C1
283-6118 CYLINDER GP-BUCKETS/N FED1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE322C13
170-9808 CYLINDER GP-BUCKETS/N GLA1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE320C1
295-9396 CYLINDER GP-BUCKETS/N GLA1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE320C13
170-9808 CYLINDER GP-BUCKETS/N JCD1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE330C1
295-9396 CYLINDER GP-BUCKETS/N JCD1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE330C13
170-9808 CYLINDER GP-BUCKETS/N HEK1-UP · 100MM (4 IN) BORE X 939MM (37 IN) STROKE. Y-FAMILY322C1
170-9808 CYLINDER GP-BUCKETS/N CBA1201-UP; FDS301-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE312C1
248-7855 CYLINDER GP-BUCKETS/N CBA1201-UP; FDS301-UP · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE312C1
283-6118 CYLINDER GP-BUCKETS/N CBA1201-UP; FDS301-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE312C13
295-9396 CYLINDER GP-BUCKETS/N CBA1201-UP; FDS301-UP · 100-MM (3.94-IN) BORE X 939-MM (36.96-IN) STROKE312C13
170-9808 CYLINDER GP-BUCKETS/N SBN1-UP · 100MM (3.94 IN) BORE X 939MM (36.97 IN) STROKE320C1
295-9396 CYLINDER GP-BUCKETS/N SBN1-UP · PART OF 170-9803 CYLINDER & SEAL GP-BUCKET320C13
170-9808 CYLINDER GP-BUCKETS/N BWH1-UP; DBN1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE312C1
295-9396 CYLINDER GP-BUCKETS/N BWH1-UP; DBN1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE312C13
170-9808 CYLINDER GP-BUCKETS/N HKT1-UP · 100-MM (3.94-IN) BORE X 939-MM (36.97-IN) STROKE320C1
248-7855 CYLINDER GP-BUCKETS/N HKT1-UP · 939-MM (40-IN) STROKE X 100-MM (3.9-IN) BORE320C1
283-6118 CYLINDER GP-BUCKETS/N HKT1-UP · 100-MM (3.9-IN) BORE X 939-MM (36.9-IN) STROKE320C13
295-9396 CYLINDER GP-BUCKETS/N GPB1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE325D13
309-5975 CYLINDER GP-BUCKETS/N GPB1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE325D13
295-9396 CYLINDER GP-BUCKETS/N SDC1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE323D L13
248-7855 CYLINDER GP-BUCKETS/N AZP1-UP; SCR1-UP · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE325D1
283-6118 CYLINDER GP-BUCKETS/N AZP1-UP; SCR1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE325D13
248-7855 CYLINDER GP-BUCKETS/N DFP1-UP · 100-MM (3.9-IN) BORE X 939-MM (40-IN) STROKE324D1
283-6118 CYLINDER GP-BUCKETS/N DFP1-UP · 100-MM (3.9-IN) BORE X 939-MM (37-IN) STROKE324D13