Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

1871963

KIT-GASKET

← Back
3Models
23Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight2.32 lb (1.05 kg)
Service Part For (4)
Supersessions (1)
▼Compatible Models (3)
▼Found in Assemblies (23)
AssemblyModelRef#QtyNote
145-9229 ENGINE AR-PRIMARY139 BRAKE KW (187 BHP) AT 2200 RPM3056
145-9255 ENGINE AR-PRIMARY86 BRAKE KW (115 BHP) AT 2500 RPM3056
145-9267 ENGINE AR-PRIMARY112 BRAKE KW (150 BHP) AT 2500 RPM3056
158-6059 ENGINE AR-PRIMARY134 BRAKE KW (180 BHP) AT 2500 RPM3056
166-4525 ENGINE AR-PRIMARY85 BRAKE KW (113 BHP) AT 2400 RPM3056
179-5437 ENGINE AR-PRIMARY113 BRAKE KW (152 BHP) AT 2200 RPM3056
180-2729 ENGINE AR-PRIMARY86 BRAKE KW (115 BHP) AT 2500 RPM3056
180-2755 ENGINE AR-PRIMARY113 BRAKE KW (152 BHP) AT 2200 RPM3056
180-2802 ENGINE AR-PRIMARY86 BRAKE KW (115 BHP) AT 2500 RPM3056
180-2822 ENGINE AR-PRIMARY134 BRAKE KW (180 BHP) AT 2500 RPM3056
191-5901 ENGINE AR-PRIMARY81 BRAKE KW (117 BHP) AT 2000 RPM3056
191-5930 ENGINE AR-PRIMARY113 BRAKE KW (152 BHP) AT 2200 RPM3056
204-5211 ENGINE AR-PRIMARY135 BRAKE KW (183 BHP) AT 2500 RPM3056
207-1060 ENGINE AR-PRIMARY134 BRAKE KW (179 BHP) AT 2400 RPM3056
207-1068 ENGINE AR-PRIMARY86 BRAKE KW (115 BHP) AT 2500 RPM3056
207-1069 ENGINE AR-PRIMARY131 BRAKE KW (176 BHP) AT 2300 RPM3056
207-1074 ENGINE AR-PRIMARY104 BRAKE KW (139 BHP) AT 2200 RPM3056
207-1075 ENGINE AR-PRIMARY128 BRAKE KW (172 BHP) AT 2200 RPM3056
207-1081 ENGINE AR-PRIMARY113 BRAKE KW (152 BHP) AT 2200 RPM3056
209-5507 ENGINE AR-PRIMARY113 BRAKE KW (152 BHP) AT 2200 RPM3056
138-7713 ENGINE AR-PRIMARYS/N 8XJ1-UP · 96 BRAKE KW (129 BHP) AT 2300 RPM924G
138-7713 ENGINE AR-PRIMARYS/N 8XJ1-UP · PART OF 146-3209, 146-3212 COMMON AR924G
138-7713 ENGINE AR-PRIMARYS/N 8XJ1-UP · PART OF 146-3215, 154-7507 COMMON AR, 203-0763 ENGINE AR-PRIMARY924G