1P1570
YOKE-FLYWHEEL
1Models
18Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight10.30 lb (4.67 kg)
▼Compatible Models (1)
▼Found in Assemblies (18)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 5M-5070 CLUTCH GP-FLYWHEELS/N 8FJ1-66 · PART OF 8E-7612 POWER TRAIN AR | D6E SR | 58 | ||
| 5M-5070 CLUTCH GP-FLYWHEELS/N 8FJ67-UP · PART OF 8E-7612 POWER TRAIN AR | D6E SR | 58 | ||
| c117099 | 27 | |||
| c119945 | C | |||
| c206980 | C | |||
| c209473 | 27 | |||
| c213174 | 27 | |||
| c222475 | 27 | |||
| c230188 | 27 | |||
| c338119 | ||||
| c352538 | ||||
| c407998 | ||||
| c464927 | 7 | |||
| c475494 | 21 | |||
| c552350 | 21 | |||
| j10215e | 29 | |||
| j29642e | 29 | |||
| j8361e |