2080103
BUCKET AS-HEAVY DUTY
208-0103 BUCKET AS-HEAVY DUTY
S/N 2ZL1-UP; 3ML1-UP
1981MM (78 IN) WIDE X 3.4CU M (4.5CU YD) CAPACITY. F-FAMILY
PART OF 208-0102 BUCKET & ADJUSTER GP
AN ATTACHMENT
S/N 2ZL1-UP; 3ML1-UP
1981MM (78 IN) WIDE X 3.4CU M (4.5CU YD) CAPACITY. F-FAMILY
PART OF 208-0102 BUCKET & ADJUSTER GP
AN ATTACHMENT
7Models
6Assemblies
1Co-occurring
Part Information ▼
BrandCaterpillar
▼Found in Assemblies (6)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 208-0102 BUCKET & ADJUSTER GPS/N 2ZL1-UP; 3ML1-UP · 1982MM (78 IN) WIDE X 3.4CU M (4.5CU YD) CAPACITY. F-FAMILY | 350-A | Y | ||
| 208-0102 BUCKET & ADJUSTER GPS/N 2ZM1-UP; 5YM1-UP · 1982MM (78 IN) WIDE X 3.4CU M (4.5CU YD) CAPACITY. F-FAMILY | 330-A | Y | ||
| 208-0102 BUCKET & ADJUSTER GPS/N 6DR1-UP · 1982MM (78 IN) WIDE X 3.4CU M (4.5CU YD) CAPACITY. F-FAMILY | 330B L | Y | ||
| 208-0102 BUCKET & ADJUSTER GPS/N 4SS1-UP; 9GS1-UP · 1982MM (78 IN) WIDE X 3.4CU M (4.5CU YD) CAPACITY. F-FAMILY | 345B L | Y | ||
| 208-0102 BUCKET & ADJUSTER GPS/N ALB1-UP; AGS1-UP · 1982MM (78 IN) WIDE X 3.4CU M (4.5CU YD) CAPACITY. F-FAMILY | 345B II | Y | ||
| 208-0102 BUCKET & ADJUSTER GPS/N DCW1-UP · 1982MM (78 IN) WIDE X 3.4CU M (4.5CU YD) CAPACITY. F-FAMILY | 345B II | Y |
▼Parts in Same Assemblies (1)