Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

2098227

CYLINDER BLOCK GP-SHORT

← Back
11Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight355 lb (161.03 kg)
Service Parts (1)
Service Part For (1)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
166-4539 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2804 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
184-4408 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
184-4410 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5861 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5904 ENGINE AR-PRIMARY69 BRAKE KW (93 BHP) AT 2000 RPM3054
191-5907 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5931 ENGINE AR-PRIMARY80 BRAKE KW (107 BHP) AT 2300 RPM3054
191-5932 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5936 ENGINE AR-PRIMARY80 BRAKE KW (107 BHP) AT 2200 RPM3054
191-5939 ENGINE AR-PRIMARY52 BRAKE KW (70 BHP) AT 2200 RPM3054
191-5940 ENGINE AR-PRIMARY52 BRAKE KW (70 BHP) AT 2200 RPM3054
194-4777 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
194-4778 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
207-1011 ENGINE AR-PRIMARY79 BRAKE KW (105 BHP) AT 2300 RPM3054
207-1014 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
207-1015 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
207-1018 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
207-1019 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
207-1021 ENGINE AR-PRIMARY52 BRAKE KW (70 BHP) AT 2200 RPM3054
207-1024 ENGINE AR-PRIMARY79 BRAKE KW (108 BHP) AT 2300 RPM3054
207-1026 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
207-1028 ENGINE AR-PRIMARY91 BRAKE (122 BHP) AT 2300 RPM3054
207-1035 ENGINE AR-PRIMARY80 BRAKE KW (108 BHP) AT 2400 RPM3054
207-1036 ENGINE AR-PRIMARY72 BRAKE KW (97 BHP) AT 2000 RPM3054
207-1037 ENGINE AR-PRIMARY72 BRAKE KW (96 BHP) 2000 RPM3054
207-1038 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
207-1043 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
207-1049 ENGINE AR-PRIMARY52 BRAKE KW (70 BHP) AT 2200 RPM3054
207-1053 ENGINE AR-PRIMARY79 BRAKE KW (105 BHP) AT 2400 RPM3054
207-1057 ENGINE AR-PRIMARY77 BRAKE KW (103 BHP) AT 2200 RPM3054
207-1061 ENGINE AR-PRIMARY76 BRAKE KW (93 BHP) AT 2000 RPM3054
207-1072 ENGINE AR-PRIMARY75 BRAKE KW (100 BHP) AT 2200 RPM3054
207-1073 ENGINE AR-PRIMARY85 BRAKE KW (85 BHP) AT 2200 RPM3054
207-1087 ENGINE AR-PRIMARY75 BRAKE KW (100 BHP) AT 2200 RPM3054
213-4808 ENGINE AR-PRIMARY87 BRAKE KW (117 BHP) AT 1800 RPM3054
235-7162 ENGINE AR-PRIMARY78 BRAKE KW (78 BHP) AT 2400 RPM3054
226-6466 ENGINE AR-PRIMARYS/N 7BJ78925-UP · 79 BRAKE KW (107 BHP) AT 2200 RPMPS-200B
226-6466 ENGINE AR-PRIMARYS/N 7BJ78925-UP; 5HK78925-UP · 79 BRAKE KW (107 BHP) AT 2200 RPMPS-360B
226-6466 ENGINE AR-PRIMARYS/N 7BJ78925-UP · 79 BRAKE KW (107 BHP) AT 2200 RPMPF-290B
226-6470 ENGINE AR-PRIMARYS/N 7BJ1-UP · 74 BRAKE KW (99 BHP) AT 2200 RPMPF-300B
177-9749 ENGINE AR-PRIMARYS/N 7BJ1-UP · 75 BRAKE KW (101 BHP) AT 2200 RPMCP-433E
177-9749 ENGINE AR-PRIMARYS/N 7BJ1-UP · 75 BRAKE KW (100 BHP) AT 2200 RPMCP-433E
130-6343 ENGINE AR-PRIMARYS/N 7BJ1-UP · PART OF 117-7935 GENERAL ARM315
122-8806 ENGINE AR-PRIMARYS/N 7BJ1-UP; 5HK81000-99999 · PART OF 154-5407 ENGINE AR438C
122-8806 ENGINE AR-PRIMARYS/N 7BJ1-UP; 5HK81000-99999 · PART OF 154-5407 ENGINE AR438C
122-8806 ENGINE AR-PRIMARYS/N 7BJ1-UP; 5HK81000-99999 · PART OF 154-5407 ENGINE AR436C
122-8806 ENGINE AR-PRIMARYS/N 7BJ1-UP; 5HK81000-99999 · PART OF 154-5407 ENGINE AR436C
122-8806 ENGINE AR-PRIMARYS/N 7BJ1-UP; 5HK81000-99999 · PART OF 154-5407 ENGINE AR436C
122-8806 ENGINE AR-PRIMARYS/N 7BJ1-UP; 5HK81000-99999 · PART OF 154-5407 ENGINE AR436C