Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

2433177

RETAINER

← Back
19Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight0.10 lb (0.05 kg)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
363-9317 CYLINDER GP-BUCKETS/N HNG1-UP · 200-MM (7.9-IN) BORE X 1451-MM (57.13-IN) STROKE390F19
493-3810 CYLINDER GP-BUCKETS/N HNG1-UP · 200-MM (7.9-IN) BORE X 1586-MM (62.44-IN) STROKE390F20
363-9317 CYLINDER GP-BUCKETS/N YHT1-UP · 200-MM (7.9-IN) BORE X 1451-MM (57.13-IN) STROKE390F19
493-3810 CYLINDER GP-BUCKETS/N YHT1-UP · 200-MM (7.9-IN) BORE X 1586-MM (62.44-IN) STROKE390F20
459-7047 CYLINDER GP-LIFTS/N KT41-UP · PART OF 488-3082 CYLINDER & SEAL GP-LIFTR1700K10 C
459-4386 CYLINDER GP-TILTS/N KT41-158 · PART OF 488-3083 CYLINDER & SEAL GP-TILTR1700K13
563-7838 CYLINDER GP-TILTS/N KT4159-UP · 210-MM (8.3-IN) BORE X 564-MM (22.2-IN) STROKER1700K13
570-6926 CYLINDER GP-TILTS/N KT4168-UP · 210-MM (8.2-IN) BORE X 564-MM (22.2-IN) STROKER1700K9
367-0565 CYLINDER GP-LIFTS/N T6X1-UP · 137.9-MM (5.43-IN) BORE X 1021-MM (40.2-IN) STROKE836K14
367-0565 CYLINDER GP-LIFTS/N L6Z1-UP · 137.9-MM (5.43-IN) BORE X 1021-MM (40.2-IN) STROKE836K14
305-2410 CYLINDER GP-LIFTS/N BXD1-UP · 165.15-MM (6.5-IN) BORE X 1021-MM (40.19-IN) STROKE. CUSTOM834H12
234-9000 CYLINDER GP-LIFT -AUTOMATIC BLADE POSITIONINGS/N BXD1-UP · 139.75-MM (5.5-IN) BORE X 1021-MM (40.2-IN) STROKE836H12
367-0565 CYLINDER GP-LIFTS/N TWZ1-UP · 137.9-MM (5.43-IN) BORE X 1021-MM (40.2-IN) STROKE836K14
367-0565 CYLINDER GP-LIFTS/N LWZ1-UP · 137.9-MM (5.43-IN) BORE X 1021-MM (40.2-IN) STROKE836K14
367-5217 CYLINDER GP-BUCKETS/N XAJ1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE352F XE VG13
488-6333 CYLINDER GP-BUCKETS/N XAJ1-UP · 170-MM (6.69-IN) BORE X 1396-MM (54.96-IN) STROKE352F XE VG4
367-5217 CYLINDER GP-BUCKETS/N SD21-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE352F XE VG13
488-6333 CYLINDER GP-BUCKETS/N SD21-UP · 170-MM (6.69-IN) BORE X 1396-MM (54.96-IN) STROKE352F XE VG4
326-0415 CYLINDER GP-BUCKETS/N YFD1-UP; LCL1-UP; NBL1-UP; DSW1-UP · 150-MM (5.9-IN) BORE X 1151-MM (45.3-IN) STROKE336F19
326-0415 CYLINDER GP-BUCKETS/N NAJ1-UP; PFL1-UP · 150-MM (5.9-IN) BORE X 1151-MM (45.3-IN) STROKE336F L XE19
367-5217 CYLINDER GP-BUCKETS/N NAJ1-UP; PFL1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE336F L XE13
367-5217 CYLINDER GP-BUCKETS/N HLB1-UP; TEW1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE349F13
367-5217 CYLINDER GP-BUCKETS/N WNA1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE352F13
363-6260 CYLINDER GP-BUCKETS/N EBF1-UP · 190-MM (7.48-IN) BORE X 1433-MM (56.42-IN) STROKE374F27
493-3132 CYLINDER GP-BUCKETS/N EBF1-UP · 200-MM (7.9-IN) BORE X 1457-MM (57.4-IN) STROKE374F19
326-0415 CYLINDER GP-BUCKETS/N KCS1-UP; LJY1-UP · 150-MM (5.9-IN) BORE X 1151-MM (45.3-IN) STROKE336F19
367-5217 CYLINDER GP-BUCKETS/N MDR1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE352F13
488-6333 CYLINDER GP-BUCKETS/N MDR1-UP · 170-MM (6.69-IN) BORE X 1396-MM (54.96-IN) STROKE352F4
363-9317 CYLINDER GP-BUCKETS/N FEH1-UP · 200-MM (7.9-IN) BORE X 1451-MM (57.13-IN) STROKE390F19
493-3810 CYLINDER GP-BUCKETS/N FEH1-UP · 200-MM (7.9-IN) BORE X 1586-MM (62.44-IN) STROKE390F20
363-6260 CYLINDER GP-BUCKETS/N XWL1-UP · 190-MM (7.48-IN) BORE X 1433-MM (56.42-IN) STROKE374F27
493-3132 CYLINDER GP-BUCKETS/N XWL1-UP · 200-MM (7.9-IN) BORE X 1457-MM (57.4-IN) STROKE374F19
293-7678 CYLINDER GP-BUCKETS/N NEG1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D8
367-5217 CYLINDER GP-BUCKETS/N NEG1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D13
293-7678 CYLINDER GP-BUCKETS/N JKN1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D L8
367-5217 CYLINDER GP-BUCKETS/N JKN1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D L13
293-7678 CYLINDER GP-BUCKETS/N RAE1-UP; PBT1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D L8
367-5217 CYLINDER GP-BUCKETS/N PBT1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D L13
293-7678 CYLINDER GP-BUCKETS/N EEH1-UP; RAJ1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D L8
367-5217 CYLINDER GP-BUCKETS/N EEH1-UP; RAJ1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D L13
293-7678 CYLINDER GP-BUCKETS/N YEE1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D L8
367-5217 CYLINDER GP-BUCKETS/N YEE1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STROKE345D L13
293-7678 CYLINDER GP-BUCKETS/N RGG1-UP · 160-MM (6.3-IN) BORE X 1356-MM (53.4-IN) STOKE345D L9
356-0663 CYLINDER GP-BOOMS/N WAG1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L14
354-6071 CYLINDER GP-BUCKETS/N WAG1-UP · 200-MM (7.9-IN) BORE X 1451-MM (57.2-IN) STROKE390D L20
356-0663 CYLINDER GP-BOOMS/N WBT1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L14
354-6071 CYLINDER GP-BUCKETS/N WBT1-UP · 200-MM (7.9-IN) BORE X 1451-MM (57.2-IN) STROKE390D L20
356-0663 CYLINDER GP-BOOMS/N WAP1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L14
354-6071 CYLINDER GP-BUCKETS/N WAP1-UP · 200-MM (7.9-IN) BORE X 1451-MM (57.2-IN) STROKE390D L20
353-6837 CYLINDER GP-BUCKETS/N PJA1-UP · 190-MM (7.5-IN) BORE X 1433-MM(56.4-IN) STROKE374D L27