2677065
TUBE
7Models
14Assemblies
1Co-occurring
Part Information ▼
BrandCaterpillarWeight0.05 lb (0.02 kg)
▼Found in Assemblies (14)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 267-7069 LINES GP-FUELFOR USE WITH REMOTE FUEL FILTER | 3054C | 2 | ||
| 267-7069 LINES GP-FUELS/N CRS785-UP · PART OF 234-3058 ENGINE AR-PRIMARY | 416D | 2 | ||
| 267-7069 LINES GP-FUELS/N G4D1-UP; CRS1-UP · PART OF 245-6841, 323-5724 ENGINE AR-PRIMARY | 416E | 2 | ||
| 267-7069 LINES GP-FUELS/N G4D1-UP; CRS1-UP · PART OF 245-6841, 323-5724 ENGINE AR-PRIMARY | 416E | 2 | ||
| 267-7069 LINES GP-FUELS/N G4D1-UP; CRS1-UP · PART OF 245-6841 ENGINE AR-PRIMARY | 422E | 2 | ||
| 267-7069 LINES GP-FUELS/N G4D1-UP; CRS785-UP · PART OF 234-3058 ENGINE AR-PRIMARY | 424D | 2 | ||
| 267-7069 LINES GP-FUELS/N CRS785-UP · PART OF 234-3058 ENGINE AR-PRIMARY | 416D | 2 | ||
| 267-7069 LINES GP-FUELS/N CRS785-UP · PART OF 234-3058 ENGINE AR-PRIMARY | 416D | 2 | ||
| 267-7069 LINES GP-FUELS/N G4D1-UP; CRS1-UP · PART OF 245-6841 ENGINE AR-PRIMARY | 414E | 2 | ||
| 267-7069 LINES GP-FUELS/N CRS1-UP · PART OF 322-1922 ENGINE AR-PRIMARY | 422E | 2 | ||
| 267-7069 LINES GP-FUELS/N CRS1-UP · PART OF 322-1922 ENGINE AR-PRIMARY | 422E | 2 | ||
| 267-7069 LINES GP-FUELS/N CRS59948-UP · PART OF 322-1922 ENGINE AR-PRIMARY | 416E | 2 | ||
| 267-7069 LINES GP-FUELS/N CRS1-UP · PART OF 356-6060 ENGINE AR-PRIMARY | 422F | 2 | ||
| 267-7069 LINES GP-FUELS/N CRS1-UP · PART OF 356-6060 ENGINE AR-PRIMARY | 422F2 | 2 |
▼Parts in Same Assemblies (1)