2914147
ADAPTER
5Models
9Assemblies
1Co-occurring
Part Information ▼
BrandCaterpillarWeight3.58 lb (1.62 kg)
▼Found in Assemblies (9)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 291-4136 PULLEY GP-FANS/N 6661-UP | C6.6 | 2 | ||
| 291-4136 PULLEY GP-FANS/N C6E1-UP · PART OF 242-1319, 384-6682 ENGINE AR-PRIMARY | AP-655D | 2 | ||
| 291-4136 PULLEY GP-FANS/N C6E1-UP · PART OF 242-1319, 384-6682 ENGINE AR-PRIMARY | AP-655D | 2 | ||
| 291-4136 PULLEY GP-FANS/N C6E1-UP · PART OF 242-1319, 369-7848 ENGINE AR-PRIMARY | AP-655D | 2 | ||
| 291-4136 PULLEY GP-FANS/N C6E1-UP · PART OF 242-1319, 369-7848 ENGINE AR-PRIMARY | AP-655D | 2 | ||
| 291-4136 PULLEY GP-FANS/N C6E1-UP · PART OF 242-1319, 384-6682 ENGINE AR-PRIMARY | AP-600D | 2 | ||
| 291-4136 PULLEY GP-FANS/N C6E1-UP · PART OF 242-1319 ENGINE AR-PRIMARY | AP-600D | 2 | ||
| 291-4136 PULLEY GP-FANS/N C6E1-UP · PART OF 242-1319, 384-6682 ENGINE AR-PRIMARY | BG600D | 2 | ||
| 291-4136 PULLEY GP-FANS/N C6E1-UP · PART OF 242-1319, 384-6682 ENGINE AR-PRIMARY | BG655D | 2 |
▼Parts in Same Assemblies (1)