2K4502
BUSHING-STEEL
12Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight0.88 lb (0.40 kg)
Service Part For (3)
▼Found in Assemblies (50)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 111-3394 CROSSHEAD GPPIN 8ZF1-99999 · PART OF 9U-9726, 9U-9727 GRAPPLE AR | D4HTSK II | 12 | ||
| 111-3394 CROSSHEAD GP-GRAPPLES/N 7EG1-UP · PART OF 9U-9726, 9U-9727 GRAPPLE AR | D5HTSK II | 12 | ||
| 111-3395 CROSSHEAD GP-GRAPPLES/N 7EG1-UP · PART OF 111-3392, 111-3393 GRAPPLE AR | D5HTSK II | 19 | ||
| 111-3394 CROSSHEAD GP-GRAPPLES/N 7PK1-UP · PART OF 9U-9726, 9U-9727 GRAPPLE AR | D4HTSK III | 12 | ||
| 111-3395 CROSSHEAD GP-GRAPPLES/N 7PK1-UP · PART OF 111-3392, 111-3393 GRAPPLE AR | D4HTSK III | 19 | ||
| c142865 | 17 | |||
| c155430 | 13 | |||
| c178128 | ||||
| c179034 | 17 | |||
| c77160 | 23 | |||
| c926564 | ||||
| c928284 | ||||
| 382-5007 CYLINDER GP-BUCKET114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE · PART OF 380-8307 BUCKET AS-MULTIPURPOSE, 377-6177, 377-6180, 449-4370 BUCKET GP-MATERIAL HANDLING | 1 | ×2 | ||
| 382-5007 CYLINDER GP-BUCKETS/N KSA1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 950M | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N RKH1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 962M | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N LCS1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 963D | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N PWR1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 924K | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N RHN1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 930K | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N SWL1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 938K | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N R4A1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 950K | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N X4T1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 962K | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N EMB1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 950M | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N EJB1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 962M | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N HJF1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 924K | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N EYE1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 930K | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKET114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE · PART OF 449-4370 BUCKET GP-MATERIAL HANDLING | 938K | 1 | ×2 | |
| 382-5007 CYLINDER GP-BUCKETS/N LBL1-UP · 114-MM (4.5-IN) BORE X 356-MM (14.0-IN) STROKE | 963K | 1 | ×2 | |
| c101306 | 11 | |||
| c101462 | 10 | |||
| c103003 | ×4 | |||
| c103269 | ||||
| c103269 | ||||
| c103270 | ||||
| c103270 | ||||
| c105747 | 10 | |||
| c107662 | 16 | ×4 | ||
| c113216 | ×2 | |||
| c128580 | 16 | ×4 | ||
| c128739 | 11 | |||
| c129316 | ×4 | |||
| c129317 | 27 | ×4 | ||
| c130624 | 11 | |||
| c130795 | 12 | |||
| c131018 | ×4 | |||
| c137002 | 16 | ×4 | ||
| c166499 | ×2 | |||
| c166501 | 16 | ×2 | ||
| c200067 | 12 | |||
| c51250 | ||||
| c51250 |