Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

3539617

CYLINDER AS

← Back
9Models
37Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight956.14 lb (433.70 kg)
▼Found in Assemblies (37)
AssemblyModelRef#QtyNote
362-9780 CYLINDER GP-BOOMS/N HNG1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F11
470-7141 CYLINDER GP-BOOMS/N HNG1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F11
362-9780 CYLINDER GP-BOOMS/N YHT1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F11
470-7141 CYLINDER GP-BOOMS/N YHT1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F11
362-9780 CYLINDER GP-BOOMS/N PA91-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKEMH329511
362-9780 CYLINDER GP-BOOMS/N FEH1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F11
470-7141 CYLINDER GP-BOOMS/N FEH1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F11
362-9780 CYLINDER GP-BOOMS/N PT71-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F11
353-9616 CYLINDER GP-BOOMS/N KGB352-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE385C11
353-9616 CYLINDER GP-BOOMS/N KGB352-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE385C8
362-9780 CYLINDER GP-BOOMS/N KGB352-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE385C11
353-9616 CYLINDER GP-BOOMS/N WAG1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L11
353-9616 CYLINDER GP-BOOMS/N WAG1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L8
362-9780 CYLINDER GP-BOOMS/N WAG1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L11
353-9616 CYLINDER GP-BOOMS/N WBT1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L11
353-9616 CYLINDER GP-BOOMS/N WBT1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L8
362-9780 CYLINDER GP-BOOMS/N WBT1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L11
353-9616 CYLINDER GP-BOOMS/N WAP1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L11
353-9616 CYLINDER GP-BOOMS/N WAP1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L8
362-9780 CYLINDER GP-BOOMS/N WAP1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D L11
353-9616 CYLINDER GP-BOOMS/N BYP1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D11
353-9616 CYLINDER GP-BOOMS/N BYP1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D8
362-9780 CYLINDER GP-BOOMS/N BYP1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D11
353-9616 CYLINDER GP-BOOMS/N KCZ1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D11
353-9616 CYLINDER GP-BOOMS/N KCZ1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D8
362-9780 CYLINDER GP-BOOMS/N KCZ1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390D11
353-9616 CYLINDER GP-BOOMS/N KLE1-UP; MGJ1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE312D211
362-9780 CYLINDER GP-BOOMS/N MGF1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
470-7141 CYLINDER GP-BOOMS/N MGF1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
362-9780 CYLINDER GP-BOOMS/N HSM1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
470-7141 CYLINDER GP-BOOMS/N HSM1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
362-9780 CYLINDER GP-BOOMS/N TYE1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
470-7141 CYLINDER GP-BOOMS/N TYE1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
362-9780 CYLINDER GP-BOOMS/N GAY1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
470-7141 CYLINDER GP-BOOMS/N GAY1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
362-9780 CYLINDER GP-BOOMS/N HJD1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11
470-7141 CYLINDER GP-BOOMS/N HJD1-UP · 210-MM (8.3-IN) BORE X 1967-MM (77.4-IN) STROKE390F L11