3916308
ENGINE AR-PRIMARY
391-6308 ENGINE AR-PRIMARY
S/N CST1-UP
74 BRAKE KW (99 BHP) AT 2000 RPM
PART OF 387-2603 ENGINE AR-COMPLETE
S/N CST1-UP
74 BRAKE KW (99 BHP) AT 2000 RPM
PART OF 387-2603 ENGINE AR-COMPLETE
4Models
6Assemblies
1Co-occurring
Part Information ▼
BrandCaterpillar
▼Found in Assemblies (6)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 387-2603 ENGINE AR-COMPLETES/N KLE1-UP; MGJ1-UP · PART OF 381-1345, 381-1346 GENERAL AR | 312D2 | Y | ||
| 387-2603 ENGINE AR-COMPLETES/N PLD1-UP · PART OF 381-1347 GENERAL AR | 313D2 | Y | ||
| 387-2603 ENGINE AR-COMPLETES/N RXZ1-UP · PART OF 381-1348 GENERAL AR | 312D2 GC | Y | ||
| 387-2603 ENGINE AR-COMPLETES/N WHJ1-UP; TJY1-UP · PART OF 421-1356, 421-1357 GENERAL AR | 312D2 | Y | ||
| 387-2603 ENGINE AR-COMPLETES/N RKN1-UP · PART OF 424-4094 GENERAL AR | 313D2 LGP | Y | ||
| 387-2603 ENGINE AR-COMPLETES/N MPP1-UP · PART OF 421-1357 GENERAL AR | 312D2 L | Y |
▼Parts in Same Assemblies (1)