Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

3919984

LINES GP-PILOT

← Back
391-9984 LINES GP-PILOT -LOADER
S/N NSB1-UP
PART OF 450-8532 VALVE AR-BANK 3
AN ATTACHMENT
2Models
33Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillar
▼Compatible Models (2)
▼Found in Assemblies (33)
AssemblyModelRef#QtyNote
450-8532 VALVE AR-BANK 3S/N NSB1-UP · PART OF 558-5742 DISTRIBUTION AR420F2 Y
450-8567 VALVE AR-BANK 3S/N HWS1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1491, 353-1492, 353-1493444F2 Y
450-8568 VALVE AR-BANK 3S/N HWS1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1491, 353-1492, 353-1493444F2 Y
450-8571 VALVE AR-BANK 3S/N HWS1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1491, 353-1492, 353-1493444F2 Y
450-8572 VALVE AR-BANK 3S/N HWS1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1491, 353-1492, 353-1493444F2 Y
450-8545 VALVE AR-BANK 3S/N HWP1-UP · PART OF 468-5518, 479-5934, 504-5481, 564-4398 DISTRIBUTION AR432F2 Y
450-8546 VALVE AR-BANK 3S/N HWP1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1492, 353-1491, 353-1493432F2 Y
450-8549 VALVE AR-BANK 3S/N HWP1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1492, 353-1491, 353-1493432F2 Y
450-8550 VALVE AR-BANK 3 -QUICK COUPLERS/N HWP1-UP · PART OF 566-4700 DISTRIBUTION AR432F2 Y
450-8553 VALVE AR-BANK 3S/N HWP1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1491, 353-1492, 353-1493432F2 Y
450-8554 VALVE AR-BANK 3S/N HWP1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1492, 353-1491, 353-1493432F2 Y
450-8557 VALVE AR-BANK 3S/N HWP1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1491, 353-1492, 353-1493432F2 Y
450-8558 VALVE AR-BANK 3S/N HWP1-UP · FOR USE WITH 450-8736, 450-8737, 450-8738, 450-8739, 364-3389, 353-1490, 353-1491, 353-1492, 353-1493432F2 Y
450-8532 VALVE AR-BANK 3S/N LYC1-UP · FOR USE WITH 450-8729, 450-8730, 450-8451, 398-2852, 398-2853420F2 Y
450-8532 VALVE AR-BANK 3S/N LYE1-UP · FOR USE WITH 450-8731, 450-8732, 450-8455, 398-2854, 398-2855430F2 Y
450-8543 VALVE AR-BANK 3S/N LYJ1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493432F2 Y
450-8544 VALVE AR-BANK 3S/N LYJ1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493432F2 Y
450-8547 VALVE AR-BANK 3S/N LYJ1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493432F2 Y
450-8548 VALVE AR-BANK 3S/N LYJ1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493432F2 Y
450-8551 VALVE AR-BANK 3S/N LYJ1-UP · PART OF 468-5519, 553-5602 DISTRIBUTION AR432F2 Y
450-8552 VALVE AR-BANK 3S/N LYJ1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493432F2 Y
450-8555 VALVE AR-BANK 3S/N LYJ1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493432F2 Y
450-8556 VALVE AR-BANK 3S/N LYJ1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493432F2 Y
450-8565 VALVE AR-BANK 3S/N LYL1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493444F2 Y
450-8566 VALVE AR-BANK 3S/N LYL1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493444F2 Y
450-8569 VALVE AR-BANK 3S/N LYL1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 450-8738, 353-1490, 353-1492, 450-8739, 353-1491, 353-1493444F2 Y
450-8570 VALVE AR-BANK 3S/N LYL1-UP · FOR USE WITH 450-8736, 364-3389, 450-8737, 353-1490, 450-8739, 353-1491444F2 Y
450-8531 VALVE AR-BANK 3S/N HWD1-UP · PART OF 455-0494 DISTRIBUTION AR420F2 Y
481-8203 VALVE AR-BANK 3S/N HWD1-UP · AN ATTACHMENT420F2 Y
450-8533 VALVE AR-BANK 3 & BANK 6S/N HWD1-UP · PART OF 468-5513, 479-5935, 493-8172, 540-0797 DISTRIBUTION AR420F2 Y
450-8531 VALVE AR-BANK 3S/N HWG1-UP · FOR USE WITH 450-8731, 450-8732, 450-8454, 398-2854430F2 Y
481-8203 VALVE AR-BANK 3S/N HWG1-UP · AN ATTACHMENT430F2 Y
450-8533 VALVE AR-BANK 3 & BANK 6S/N HWG1-UP · PART OF 468-5515, 493-8174, 540-0800 DISTRIBUTION AR430F2 Y