Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

4392696

SEAL-U-CUP

← Back
28Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight0.01 lb (0.00 kg)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
514-9243 CYLINDER GP-STEERINGS/N Y9B1-UP · 57.2-MM (2.3-IN) BORE X 314-MM (12.4-IN) STROKE12010
514-9243 CYLINDER GP-STEERINGS/N E931-UP · 57.2-MM (2.3-IN) BORE X 314-MM (12.4-IN) STROKE12010
9T-2520 CYLINDER GP-WHEEL LEANS/N 11W1251-99999 · 89 MM (3.50 IN) BORE X 149 MM(6 IN) STROKE120G9 J
9T-2393 CYLINDER GP-STEERINGS/N 13W741-992 · 57.15 MM (2.25 IN) BORE X 267.00 MM (10.50 IN) STROKE (CHGS 00-05). RH140G10 J
9T-2520 CYLINDER GP-WHEEL LEANS/N 13W741-992 · 89 MM (3.50 IN) BORE X 149 MM(6 IN) STROKE140G9 J
9T-2393 CYLINDER GP-STEERING -RHS/N 72V10334-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE140G10 J
9T-2520 CYLINDER GP-WHEEL LEANS/N 72V10334-UP · 88.90 MM(3.50 IN) BORE X 149.00 MM(5.87 IN) STROKE. (CHGS 00-09)140G9 J
9T-2393 CYLINDER GP-STEERING -RHS/N 61M12027-99999 · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE12G10 J
9T-2520 CYLINDER GP-WHEEL LEANS/N 61M12027-99999 · 88.90 MM(3.50 IN) BORE X 149.00 MM(5.87 IN) STROKE. (CHGS 00-09)12G9 J
9T-2393 CYLINDER GP-STEERINGS/N 3WC1067-99999 · 57.15 MM (2.25 IN) BORE X 267.00 MM (10.50 IN) STROKE (CHGS 00-05). RH12G10 J
9T-2520 CYLINDER GP-WHEEL LEANS/N 3WC1067-99999 · 89 MM (3.50 IN) BORE X 149 MM(6 IN) STROKE12G9 J
9T-2393 CYLINDER GP-STEERING -RHS/N 4JD141-99999 · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE160G10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 3PL1-99999 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE12G10 J
9T-2520 CYLINDER GP-WHEEL LEANS/N 3PL1-1282; 3PL1309-1320 · 89-MM (3.50-IN) BORE X 149-MM (6-IN) STROKE12G9 J
9T-2393 CYLINDER GP-STEERING -RHS/N 2ZK1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE140H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 1AL1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE143H10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 9EJ1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE160H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 5AK1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE163H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 4MK1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE120H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 3YK1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE135H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 4XM1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE12H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 8KM1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE140H ES10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 6WM1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE160H ES10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 6NM1-UP · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE120H ES10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 5ZM1-303 · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE12H10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 8JM1-295 · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE140H10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 9JM1-359 · 57.15-MM (2.25-IN) BORE X 267-MM (10.5-IN) STROKE160H10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 9TN1-1036 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE140H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 3GM1-93 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE160H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 2FM1-507 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE160H10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 8MN1-723 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE12H NA10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 8WN1-595 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE135H10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 5FM1-1903 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE120H10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 4ER1-626 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE12H10 J
9T-2393 CYLINDER GP-STEERINGS/N 2WR1-880; 2WR884-886 · 57.15 MM (2.25 IN) BORE X 267.00 MM (10.50 IN) STROKE (CHGS 00-05). RH12H NA10 J
9T-2393 CYLINDER GP-STEERINGS/N 9ZN1-390 · 57.15 MM (2.25 IN) BORE X 267.00 MM (10.50 IN) STROKE (CHGS 00-05). RH140H NA10 J
9T-2393 CYLINDER GP-STEERINGS/N 2AN1-166 · 57.15 MM (2.25 IN) BORE X 267.00 MM (10.50 IN) STROKE (CHGS 00-05). RH120H10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 3AS1-555 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE140H ES10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 2HS1-395 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE160H ES10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 9YR1-440 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE120H ES10 J
9T-2393 CYLINDER GP-STEERING -RHS/N 2GS1-447 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE12H ES10 J
9T-2520 CYLINDER GP-WHEEL LEANS/N CCA1-UP · 89-MM (3.50-IN) BORE X 149-MM (6-IN) STROKE140H9 J
9T-2393 CYLINDER GP-STEERING -RHS/N 5HM1-1582 · 57.15-MM (2.25-IN) BORE X 267-MM (10.51-IN) STROKE140H10 J
c30892213 J
564-3104 CYLINDER GP-ANGLINGS/N XKF1-UP; XKL1-UP · 76.2-MM (3-IN) BORE X 434-MM (17-IN) STROKED17
564-3105 CYLINDER GP-HYDRAULICS/N XT31-UP · 76.2-MM (3-IN) BORE X 434-MM (17-IN) STROKED17
564-3104 CYLINDER GP-ANGLINGS/N XKM1-UP; XKR1-UP · 76.2-MM (3-IN) BORE X 434-MM (17-IN) STROKED27
564-3104 CYLINDER GP-ANGLINGS/N XKW1-UP; XKY1-UP · 76.2-MM (3-IN) BORE X 434-MM (17-IN) STROKED37
564-3105 CYLINDER GP-HYDRAULICS/N XT51-UP · 76.2-MM (3-IN) BORE X 434-MM (17-IN) STROKED37
418-5367 CYLINDER GP-ANGLINGS/N FT31-UP; LT31-UP · 76.2-MM (3-IN) BORE X 434.1-MM (17-IN) STROKED3K2 LGP7