4629090
CORE AS-AFTERCOOLER
462-9090 CORE AS-AFTERCOOLER
PART OF 463-0864 AFTERCOOLER GP-WATER
PART OF 463-0864 AFTERCOOLER GP-WATER
2Models
14Assemblies
1Co-occurring
Part Information ▼
BrandCaterpillarWeight299.82 lb (136.00 kg)
▼Found in Assemblies (14)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 463-0864 AFTERCOOLER GP-WATERPART OF 462-6932 MODIFICATION AR-ENGINE | 3516C | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 457-6549 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 457-6552 MODIFICATION AR-ENGINE · ALSO AN ATTACHMENT | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 457-6552 MODIFICATION AR-ENGINE · ALSO AN ATTACHMENT | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 444-9159, 517-0184 MODIFICATION AR-ENGINE · ALSO AN ATTACHMENT | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 444-9162 MODIFICATION AR-ENGINE · ALSO AN ATTACHMENT | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 549-7537, 549-7548 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 549-7538 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 549-7538 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 549-7539 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 549-7543, 549-7551, 550-1831, 550-1837 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 549-7544 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 549-7544 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
| 463-0864 AFTERCOOLER GP-WATERPART OF 502-3583 MODIFICATION AR-ENGINE | 3516E | 2 | ×2 | Y |
▼Parts in Same Assemblies (1)