Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

4T6898

SEAL

← Back
5Models
49Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight0.16 lb (0.07 kg)
Supersessions (1)
▼Compatible Models (5)
▼Found in Assemblies (49)
AssemblyModelRef#QtyNote
6E-5190 CYLINDER GP-STEERINGS/N 8ZK1-5999 · PART OF 9R-8042 STEERING GP-HYDRAULIC416B10×2
6E-0103 CYLINDER GP-LIFTS/N 8ZK1-5999 · 82.6MM (3.25 IN) BORE X 705.3MM (27.8IN) STROKE416B9
9T-0415 CYLINDER GP-LIFTS/N 8ZK1-5999 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416B4
6E-0105 CYLINDER GP-TILTS/N 8ZK1-5999 · 82.55MM (3.25IN) BORE X 642.1MM (25.3IN) STROKE416B4
9T-5370 CYLINDER GP-TILTS/N 8ZK1-5999 · 82.55MM (3.25 IN) BORE X 642.1MM (25.28 IN) STROKE416B4
6E-5190 CYLINDER GP-STEERINGS/N 8ZK6000-11031 · PART OF 9R-8042 STEERING GP-HYDRAULIC416B10×2
6E-0103 CYLINDER GP-LIFTS/N 8ZK6000-11031 · 82.6MM (3.25 IN) BORE X 705.3MM (27.8IN) STROKE416B9
9T-0415 CYLINDER GP-LIFTS/N 8ZK6000-11031 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416B4
6E-0105 CYLINDER GP-TILTS/N 8ZK6000-11031 · 82.55MM (3.25IN) BORE X 642.1MM (25.3IN) STROKE416B4
9T-5370 CYLINDER GP-TILTS/N 8ZK6000-11031 · 82.55MM (3.25 IN) BORE X 642.1MM (25.28 IN) STROKE416B4
6E-0103 CYLINDER GP-LIFTS/N 7EJ6000-99999 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE428B9
9T-0415 CYLINDER GP-LIFTS/N 7EJ6000-99999 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE428B4
6E-0103 CYLINDER GP-LIFTS/N 8RN1-4088 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE428C9
9T-0415 CYLINDER GP-LIFTS/N 8RN1-4088 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE428C4
6E-0103 CYLINDER GP-LIFTS/N 9KN1-1060; 1JR1-1106 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE438C9
9T-0415 CYLINDER GP-LIFTS/N 9KN1-1060; 1JR1-1106 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE438C4
6E-0103 CYLINDER GP-LIFTS/N 4ZN1-16043 · 82.6MM (3.25 IN) BORE X 705.3MM (27.8IN) STROKE416C9
9T-0415 CYLINDER GP-LIFTS/N 4ZN1-16043 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416C4
6E-0105 CYLINDER GP-TILTS/N 4ZN1-16043 · 82.55MM (3.25IN) BORE X 642.1MM (25.3IN) STROKE416C4
9T-5370 CYLINDER GP-TILTS/N 4ZN1-16043 · 82.55MM (3.25 IN) BORE X 642.1MM (25.28 IN) STROKE416C4
6E-0103 CYLINDER GP-LIFTS/N 5YN1-15147 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416C9
9T-0415 CYLINDER GP-LIFTS/N 5YN1-15147 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416C4
107-0625 CYLINDER GP-TILTS/N 5YN1-15147 · 82.55MM (3.25 IN) BORE X 642.1MM (25.3 IN) STROKE416C8
6E-0105 CYLINDER GP-TILTS/N 5YN1-3799 · 82.55MM (3.25IN) BORE X 642.1MM (25.3IN) STROKE416C4
9T-5370 CYLINDER GP-TILTS/N 5YN1-3799 · 82.55 MM (3.25 IN) BORE X 642.1 MM (25.28 IN) STROKE416C4
6E-0103 CYLINDER GP-LIFTS/N 8SG1-11999 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416B9
9T-0415 CYLINDER GP-LIFTS/N 8SG1-11999 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416B4
6E-0105 CYLINDER GP-TILTS/N 8SG1-11999 · 82.55MM (3.25IN) BORE X 642.1MM (25.3IN) STROKE416B4
9T-5370 CYLINDER GP-TILTS/N 8SG1-11999 · 82.55 MM (3.25 IN) BORE X 642.1 MM (25.28 IN) STROKE416B4
107-0625 CYLINDER GP-TILTS/N 5YN15148-16589 · 82.55MM (3.25 IN) BORE X 642.1MM (25.3 IN) STROKE416C8
6E-0103 CYLINDER GP-LIFTS/N 8SG12000-14798 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416B9
9T-0415 CYLINDER GP-LIFTS/N 8SG12000-14798 · 82.6MM (3.25IN) BORE X 705.3MM (27.8IN) STROKE416B4
6E-0105 CYLINDER GP-TILTS/N 8SG12000-14798 · 82.55MM (3.25IN) BORE X 642.1MM (25.3IN) STROKE416B4
9T-5370 CYLINDER GP-TILTS/N 8SG12000-14798 · 82.55 MM (3.25 IN) BORE X 642.1 MM (25.28 IN) STROKE416B4
107-0625 CYLINDER GP-TILTS/N 8SG12000-14798 · 82.55MM (3.25 IN) BORE X 642.1MM (25.3 IN) STROKE416B8
107-0625 CYLINDER GP-TILTS/N 5YN16590-UP · 82.55MM (3.25 IN) BORE X 642.1MM (25.3 IN) STROKE416C8
c3417753 J
c3417824 J
c3422804
c4797894×2
c4925044
c4925663
c4925674
c56507910×2
c5897759
c5919464
c7123169
c7123214
c7124358