4T9439
TRUNNION
2Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight23.20 lb (10.52 kg)
Service Part For (2)
Supersessions (1)
▼Found in Assemblies (50)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| c458906 | ||||
| c458907 | ||||
| c458916 | ||||
| c494487 | ||||
| c494491 | ||||
| c494492 | ||||
| c526564 | ||||
| c526790 | ||||
| c601514 | ||||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N CMA1-UP; CLN1-UP; 9RP1-UP; CLY1-UP · PART OF 102-1938, 4Z-9362 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N CMA1-UP; CLN1-UP; 9RP1-UP; CLY1-UP · PART OF 102-1938, 4Z-9362 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N 8BL1-829; 1LP1-UP · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N 7TL1-556; 1LP1-99999 · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N 8BL830-1052; 1LP1-UP · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N 7TL557-851; 1LP1-99999 · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N 8BL1053-UP; 1LP1-UP; 9SP1-UP · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N 7TL852-UP; 1LP1-UP · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N ABK1-UP; 1LP1-UP; 9RP1-UP · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N ACL1-UP; 1LP1-UP; 9RP1-UP · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N CMA1-UP; T9J1-UP; 1LP1-UP; 9RP1-UP; RJS1-UP; CLY1-UP · PART OF 102-6346 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239, 4Z-9362 BLADE AS-SEMI-UNIVERSAL, 296-8562 BLADE GP-SEMI-UNIVERSAL | D9T | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N CMA1-UP; T9J1-UP; WDM1-UP; CLN1-UP; 1LP1-UP; 9RP1-UP; DKX1-UP; CLY1-UP · PART OF 102-6346, 380-0618 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239, 4Z-9362 BLADE AS-SEMI-UNIVERSAL | D9R | 5A | ||
| 102-1904 BLADE AS-SEMI-UNIVERSALS/N DKX1-UP · PART OF 380-0618 BLADE & EDGE GP-SEMI-UNIVERSAL, 102-1938, 113-3239, 4Z-9362 BLADE AS-SEMI-UNIVERSAL | D9T | 5A | ||
| c327012 | 15 | |||
| c327027 | 15 | C | ||
| c327029 | 15 | |||
| c327599 | 11 | |||
| c330615 | 11 | |||
| c334856 | 15 | |||
| c335163 | 17 | |||
| c335180 | 11 | |||
| c335187 | 15 | |||
| c349898 | 13 | |||
| c351951 | 17 | |||
| c458906 | ||||
| c458907 | ||||
| c458916 | ||||
| c458958 | ||||
| c458963 | ||||
| c488960 | 17 | |||
| c492113 | 8 | |||
| c492114 | 8 | |||
| c494128 | ||||
| c494487 | ||||
| c494491 | ||||
| c494492 | ||||
| c503558 | 8 | |||
| c503565 | 8 | |||
| c516946 | 8 | |||
| c516977 | 8 | |||
| c526564 |