7E4374
KIT-STATOR REWIND
1Models
27Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight639 lb (289.85 kg)
▼Compatible Models (1)
▼Found in Assemblies (27)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 7C-2618 GENERATOR GPS/N 2ED420-584 · 60-HERTZ. 4160-VOLT. 808-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 7C-2618 GENERATOR GPS/N 2ED585-679 · 60-HERTZ. 4160-VOLT. 808-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 7C-2618 GENERATOR GPS/N 2ED680-781 · 60-HERTZ. 4160-VOLT. 808-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 7C-2618 GENERATOR GPS/N 2ED782-897 · 60-HERTZ. 4160-VOLT. 808-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 7C-2618 GENERATOR GPS/N 2ED898-1092 · 60-HERTZ. 4160-VOLT. 808-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 9Y-2934 GENERATOR GPS/N 8FD602-618 · 60-HERTZ. 480-VOLT. 809-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 9Y-2934 GENERATOR GPS/N 8FD619-620 · 60-HERTZ. 480-VOLT. 809-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 9Y-2934 GENERATOR GPS/N 8FD621-628 · 60-HERTZ. 480-VOLT. 809-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 9Y-2934 GENERATOR GPS/N 8FD629-661 · 60-HERTZ. 480-VOLT. 809-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 9Y-2935 GENERATOR GPS/N 8FD602-612 · 60-HERTZ. 480-VOLT. 809-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 9Y-2935 GENERATOR GPS/N 8FD613-617 · 60-HERTZ. 480-VOLT. 809-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 9Y-2935 GENERATOR GPS/N 8FD618-628 · 60-HERTZ. 480-VOLT. 809-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| 9Y-2935 GENERATOR GPS/N 8FD629-667 · 60-HERTZ. 480-VOLT. 809-FRAME, 4-POLE, 6-LEAD | SR4 | |||
| c545779 | ||||
| c546316 | ||||
| c546318 | ||||
| c546320 | ||||
| c553539 | ||||
| c553559 | ||||
| c553725 | ||||
| c564025 | ||||
| c564126 | ||||
| c565168 | ||||
| c578914 | ||||
| c579902 | ||||
| c579916 | ||||
| c582690 |