8L4470
LEVER AS-STOP
2Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight0.01 lb (0.00 kg)
▼Found in Assemblies (50)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 4P-2008 THROTTLE GPS/N 6M61-UP · PART OF 576-3024 THROTTLE AS | G3412 | 6 | ||
| 4P-2008 THROTTLE GPS/N N491-UP · PART OF 576-3024 THROTTLE AS | G3412 | 6 | ||
| 4P-2008 THROTTLE GPPART OF 576-3024 THROTTLE AS | G3412 | 6 | ||
| 2W-0578 CARBURETOR ASS/N 6NB1-UP · NATURAL GAS - R.H. | G3408 | 7 | ×2 | |
| 105-3781 CARBURETOR GPS/N 6NB1-UP · PART OF 105-3782 CARBURETOR GP | G3408 | 13 | ||
| 180-7466 CARBURETOR GPS/N 6NB1-UP · PART OF 186-3706 CARBURETOR GP | G3408 | 11E | ||
| 191-1812 CARBURETOR GPS/N 6NB1-UP · NATURAL GAS, RH | G3408 | 7 | ||
| 4P-3448 CARBURETOR GPS/N 6NB1-UP · Type 1 | G3408 | 9 | ||
| 4P-3448 CARBURETOR GPS/N 6NB1-UP · Type 2 | G3408 | 9 | ||
| 7W-1174 CARBURETOR GPS/N 6NB1-UP · PART OF 4W-6322 CARBURETOR GP | G3408 | 10E | ||
| 7W-2332 CARBURETOR GPS/N 6NB1-UP · LOW BTU. DIGESTER GAS | G3408 | 7 | ×2 | |
| 7W-2333 CARBURETOR GPS/N 6NB1-UP · LOW BTU. DIGESTER GAS | G3408 | 4E | ||
| 9Y-4601 CARBURETOR GPS/N 6NB1-UP · LOW BTU - DIGESTER GAS | G3408 | 7 | ×2 | |
| 9Y-4602 CARBURETOR GP -RHS/N 6NB1-UP · NATURAL GAS | G3408 | 7 | ×2 | |
| 4P-2008 THROTTLE GPS/N 6NB1-UP · PART OF 4P-2009, 4P-2010 CARBURETOR GP | G3408 | 6 | ||
| 2W-0578 CARBURETOR ASS/N 7DB1-UP · NATURAL GAS - R.H. | G3412 | 7 | ×2 | |
| 105-3781 CARBURETOR GPS/N 7DB1-UP · PART OF 105-3782 CARBURETOR GP | G3412 | 13 | ||
| 4P-6720 CARBURETOR GPS/N 7DB1-UP · LOW PRESSURE GAS | G3412 | 9 | ||
| 7W-1174 CARBURETOR GPS/N 7DB1-UP · PART OF 4W-6322 CARBURETOR GP | G3412 | 10E | ||
| 7W-2332 CARBURETOR GPS/N 7DB1-UP · LOW BTU. DIGESTER GAS | G3412 | 7 | ×2 | |
| 7W-2333 CARBURETOR GPS/N 7DB1-UP · LOW BTU. DIGESTER GAS | G3412 | 4E | ||
| 9Y-4601 CARBURETOR GPS/N 7DB1-UP · LOW BTU - DIGESTER GAS | G3412 | 7 | ×2 | |
| 9Y-4602 CARBURETOR GP -RHS/N 7DB1-UP · NATURAL GAS | G3412 | 7 | ×2 | |
| 4P-2008 THROTTLE GPS/N 7DB1-UP · PART OF 4P-2009, 4P-2010 CARBURETOR GP | G3412 | 6 | ||
| 7W-1174 CARBURETOR GPS/N 3NK1-UP · PART OF 4W-6322 CARBURETOR GP | G3412 | 10E | ||
| 4P-2008 THROTTLE GPS/N 3NK1-UP · PART OF 4P-2010 CARBURETOR GP | G3412 | 6 | ||
| 7W-1174 CARBURETOR GPS/N 6RJ1-UP · PART OF 4W-6322 CARBURETOR GP | G3408B | 10E | ||
| 4P-2008 THROTTLE GPS/N 6RJ1-UP · PART OF 4P-2010 CARBURETOR GP | G3408B | 6 | ||
| 125-6772 CARBURETOR GPType 1 · AN ATTACHMENT | G3408 | 8 | ||
| 125-6772 CARBURETOR GPType 2 · AN ATTACHMENT | G3408 | 8 | ||
| 125-6772 CARBURETOR GPType 3 · AN ATTACHMENT | G3408 | 8 | ||
| 4P-3448 CARBURETOR GPType 1 · AN ATTACHMENT | G3408 | 9 | ||
| 4P-3448 CARBURETOR GPType 2 · AN ATTACHMENT | G3408 | 9 | ||
| 183-3904 CARBURETOR GPAN ATTACHMENT | G3408C | |||
| 464-2915 THROTTLE ASS/N BAZ2465-UP · PART OF 320-7697 CARBURETOR GP | G3408C | 6 | ||
| 4P-2008 THROTTLE GPS/N BAZ2465-UP · PART OF 320-7697 CARBURETOR GP | G3408C | 6 | ||
| 4P-2008 THROTTLE GPS/N KAP1-UP · PART OF 576-3024 THROTTLE AS | G3412 | 6 | ||
| 4P-2008 THROTTLE GPS/N R7A1-UP · PART OF 576-3024 THROTTLE AS | G3412 | 6 | ||
| 7W-1174 CARBURETOR GPS/N GNA1-UP · PART OF 576-3027 CARBURETOR GP | G3412 | 10E | ||
| c104755 | 12 | |||
| c104756 | 10 | |||
| c127322 | 7 | |||
| c127323 | 7 | |||
| c408243 | 7 | |||
| c408245 | 7 | |||
| c461681 | 7 | |||
| c462723 | 7 | |||
| c464381 | 7 | |||
| c464382 | 7 | |||
| c466402 |