8R9722
BAR-RH
3Models
17Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight32.47 lb (14.73 kg)
▼Found in Assemblies (17)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 8R-8615 BUCKET AS-GENERAL PURPOSES/N 6YG1-99999 · 2.7 CU M(3.5 CU YD). WITH BOLT-ON EDGES OR SEGMENTS | 950F | 12 | ||
| 109-3635 BUCKET AS-GENERAL PURPOSES/N 5SK1-742 · 2.7 CU M (3.5 CU YD). BOLT-ON EDGES OR SEGMENTS | 950F II | 11 | ×2 | |
| 8R-8615 BUCKET AS-GENERAL PURPOSES/N 5SK1-742 · 2.7 CU M(3.5 CU YD) | 950F II | 12 | ||
| 8R-8615 BUCKET AS-GENERAL PURPOSES/N 8TK1-99999 · 2.7 CU M(3.5 CU YD). WITH BOLT-ON EDGES OR SEGMENTS | 950F II | 11 | ||
| 109-3635 BUCKET AS-GENERAL PURPOSES/N 9ZJ1-UP · 2.7 CU M (3.5 CU YD). BOLT-ON EDGES OR SEGMENTS | 960F | 11 | ×2 | |
| 8R-8615 BUCKET AS-GENERAL PURPOSES/N 9ZJ1-UP · 2.7 CU M(3.5 CU YD) | 960F | 12 | ||
| 109-3635 BUCKET AS-GENERAL PURPOSES/N 5SK743-99999 · 2.7 CU M (3.5 CU YD). BOLT-ON EDGES OR SEGMENTS | 950F II | 11 | ×2 | |
| 8R-8615 BUCKET AS-GENERAL PURPOSES/N 5SK743-UP · 2.7 CU M(3.5 CU YD) | 950F II | 12 | ||
| 109-3635 BUCKET AS-GENERAL PURPOSES/N 2LM1-99999 · 2.7 CU M(3.5 CU YD) | 950F II | 11 | ×2 | |
| c491478 | 12 | |||
| c499679 | 12 | |||
| j066244 | ||||
| j41305e | ||||
| j41309e | ||||
| j41311e | ||||
| j41313e | ||||
| j48961e |