9C0967
EDGE-CUTTING
4Models
16Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight608 lb (275.78 kg)
▼Found in Assemblies (16)
| Assembly | Model | Ref# | Qty | Note |
|---|---|---|---|---|
| 6C-3666 BUCKET AS-ROCKS/N 6YG1-99999 · 2.7 CU M (3.5 CU YD). WITH BOLT-ON EDGES OR SEGMENTS | 950F | 3 | ||
| 8R-8619 BUCKET AS-ROCKS/N 6YG1-99999 · 2.7 CU M(3.5 CU YD) | 950F | 6 | ||
| 6C-3666 BUCKET AS-ROCKS/N 8TK1-99999 · 2.7 CU M (3.5 CU YD). WITH BOLT-ON EDGES OR SEGMENTS | 950F II | 3 | ||
| 8R-8619 BUCKET AS-ROCKS/N 8TK1-99999 · 2.7 CU M(3.5 CU YD) | 950F II | 6 | ||
| 8R-8619 BUCKET AS-ROCKS/N 2LM1-99999 · 2.7 CU M(3.5 CU YD) | 950F II | 6 | ||
| 257-1827 EDGE AS-BASES/N 4BS1-UP · K-90 | 950G | 1 | ||
| 257-1827 EDGE AS-BASES/N AXS1-UP · K-90 | 962G II | 1 | ||
| c412124 | 3 | |||
| c413450 | ||||
| c477321 | 3 | |||
| c491595 | 6 | |||
| c497339 | 3 | |||
| c499809 | 6 | |||
| j041231 | ||||
| j31384e | ||||
| j41231e |