Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

9T0769

PISTON

← Back
16Models
49Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight3.60 lb (1.63 kg)
Service Part For (1)
▼Compatible Models (16)
▼Found in Assemblies (49)
AssemblyModelRef#QtyNote
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N 7ZN149-UP · 88.9 MM BORE X 400 MM STROKE5506
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N 7ZN149-UP · 88.9 MM BORE X 400 MM STROKE5506
160-2675 CYLINDER GP-HYDRAULIC -STEERIN-STEERINGS/N 4XR150-UP · 88.9 MM BORE X 400 MM STROKE5706
160-2675 CYLINDER GP-HYDRAULIC -STEERIN-STEERINGS/N 4XR150-UP · 88.9 MM BORE X 400 MM STROKE5706
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N 7CN173-UP · 88.9 MM BORE X 400 MM STROKE5806
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N 7CN173-UP · 88.9 MM BORE X 400 MM STROKE5806
160-2675 CYLINDER GP-HYDRAULIC -STEERING, BOGIES/N 1AM1-UP · 88.9 MM BORE X 400 MM STROKE5546
160-2675 CYLINDER GP-HYDRAULIC -STEERING, BOGIES/N 1AM1-UP · 88.9 MM BORE X 400 MM STROKE5546
160-2675 CYLINDER GP-HYDRAULIC -STEERING, BOGIES/N 1FM220-222; 1FM224-UP · 88.9 MM BORE X 400 MM STROKE5746
160-2675 CYLINDER GP-HYDRAULIC -STEERING, BOGIES/N 1FM224-UP · 88.9 MM BORE X 400 MM STROKE5746
160-2675 CYLINDER GP-HYDRAULICS/N TGH1-UP · 88.9 MM BORE X 400 MM STROKE5546
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N KBN1-UP · 88.9 MM BORE X 400 MM STROKE5646
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N CKG1-UP · 88.9 MM BORE X 400 MM STROKE570B6
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N CLT1-UP · 88.9 MM BORE X 400 MM STROKE580B6
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N SAW1-UP · 88.9 MM BORE X 400 MM STROKE550B6
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N TRA1-UP · 88.9 MM BORE X 400 MM STROKE560B6
160-2675 CYLINDER GP-HYDRAULIC -STEERINGS/N CZZ1-UP · 88.9 MM BORE X 400 MM STROKE574B6
160-2675 CYLINDER GP-HYDRAULICS/N RLS1-UP · 88.9 MM BORE X 400 MM STROKE574B6
6E-0113 CYLINDER GP-TILTS/N 7EJ6000-99999 · 89MM (3.5IN) BORE X 642MM (25.2IN) STROKE428B10
107-4346 CYLINDER GP-TILTS/N 8RN1-4088 · 88.9MM (3.5IN) BORE X 642.1 (20.5IN) STROKE428C6 C
6E-0113 CYLINDER GP-TILTS/N 8RN1-4088 · 89MM (3.5IN) BORE X 642MM (25.2IN) STROKE428C10
107-4346 CYLINDER GP-TILTS/N 9KN1-1060; 1JR1-1106 · 88.9MM (3.5IN) BORE X 642.1 (20.5IN) STROKE438C6 C
6E-0113 CYLINDER GP-TILTS/N 9KN1-1060; 1JR1-1106 · 89MM (3.5IN) BORE X 642MM (25.2IN) STROKE438C10
107-4346 CYLINDER GP-TILTS/N 6XN1-3615; 1CR1-863 · 88.9-MM (3.5-IN) BORE X 642.1-MM (25.8-IN) STROKE426C6 C
6E-0113 CYLINDER GP-TILTS/N 6XN1-3615; 1CR1-863 · 89MM (3.5IN) BORE X 642MM (25.2IN) STROKE426C10
107-4346 CYLINDER GP-TILTS/N 7WN1-938; 1ER1-863 · 88.9MM (3.5IN) BORE X 642.1 (20.5IN) STROKE426C6 C
6E-0113 CYLINDER GP-TILTS/N 7WN1-938; 1ER1-863 · 89MM (3.5IN) BORE X 642MM (25.2IN) STROKE426C10
107-4346 CYLINDER GP-TILTS/N 8TN1-924; 1FR1-1415 · 88.9-MM (3.5-IN) BORE X 642.1-MM (25.8-IN) STROKE436C6 C
6E-0113 CYLINDER GP-TILTS/N 8TN1-924; 1FR1-1415 · 89MM (3.5IN) BORE X 642MM (25.2IN) STROKE436C10
107-4346 CYLINDER GP-TILTS/N 9JN1-883 · 88.9MM (3.5IN) BORE X 642.1 (20.5IN) STROKE436C6 C
6E-0113 CYLINDER GP-TILTS/N 9JN1-883 · 89MM (3.5IN) BORE X 642MM (25.2IN) STROKE436C10
107-4346 CYLINDER GP-TILTS/N 8RN4089-4989 · 88.9MM (3.5IN) BORE X 642.1 (20.5IN) STROKE428C6 C
107-4346 CYLINDER GP-TILTS/N 9KN1061-1199; 1JR1107-1149 · 88.9MM (3.5IN) BORE X 642.1 (20.5IN) STROKE438C6 C
107-4346 CYLINDER GP-TILTS/N 6XN3616-4588; 1CR864-1081 · 88.9-MM (3.5-IN) BORE X 642.1-MM (25.8-IN) STROKE426C6 C
183-6100 CYLINDER GP-TILTS/N 6XN3616-4980; 1CR864-1085 · 88.9-MM (3.5-IN) BORE 642.1-MM (25.8-IN) STROKE426C6
107-4346 CYLINDER GP-TILTS/N 7WN939-1099; 1ER864-899 · 88.9MM (3.5IN) BORE X 642.1 (20.5IN) STROKE426C6 C
107-4346 CYLINDER GP-TILTS/N 8TN925-1238; 1FR1416-1416 · 88.9-MM (3.5-IN) BORE X 642.1-MM (25.8-IN) STROKE436C6 C
183-6100 CYLINDER GP-TILTS/N 8TN925-1315; 1FR1416-1421 · 88.9-MM (3.5-IN) BORE 642.1-MM (25.8-IN) STROKE436C6
107-4346 CYLINDER GP-TILTS/N 9JN884-1049 · 88.9MM (3.5IN) BORE X 642.1 (20.5IN) STROKE436C6 C
183-6100 CYLINDER GP-TILTS/N 7WN1100-1110; 1ER900-UP · 89MM (3.50IN) BORE X 642MM (25.28IN) STROKE426C6
183-6100 CYLINDER GP-TILTS/N 9JN1050-UP · 89MM (3.50IN) BORE X 642MM (25.28IN) STROKE436C6
183-6100 CYLINDER GP-TILTS/N 8RN4990-UP · 89MM (3.50IN) BORE X 642MM (25.28IN) STROKE428C6
183-6100 CYLINDER GP-TILTS/N 9KN1200-1418; 1JR1150-1155 · 89MM (3.50IN) BORE X 642MM (25.28IN) STROKE438C6
c46481910
c4857769
c49256810
c5950409
c59504710
c7122976 C