9X0422
CONTROL GP-ENGINE MONITORING
← Back9X-0422 CONTROL GP-ENGINE MONITORING (CHG -00, -01, -02D1)
INLET AIR RESTRICTION SENSOR
PART OF 7E-1792 SENSOR & MOUNTING GP
4Models
15Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight2.70 lb (1.22 kg)
Service Part For (1)
▼Found in Assemblies (15)
| Assembly | Model | Ref# | Qty | Note |
|---|
| 7E-1792 SENSOR & MOUNTING GP (CHG -00 THRU -05)Type 1 · REPLACED BY 104-2918 | G3606 | | | Y |
| 7E-1792 SENSOR & MOUNTING GP (CHG -06)Type 2 · REPLACED BY 104-2918 | G3606 | 35 | | Y |
| 4P-9972 SENSOR & MOUNTING GP (CHG -00)REPLACED BY 100-6794 | G3612 | 50 | ×2 | Y |
| 4P-9972 SENSOR & MOUNTING GP (CHG -01, -02, -02D1)REPLACED BY 100-6794 | G3612 | 53 | ×2 | Y |
| 7E-1791 SENSOR & MOUNTING GP (CHG -00, -01) | G3616 | | ×2 | Y |
| 9Y-8610 SENSOR & MOUNTING GP (CHG -00 THRU -02) | 3606 | 32 | | Y |
| 9Y-8610 SENSOR & MOUNTING GP (CHG -03, -03A1, -03B1, -04) | 3606 | 32 | | Y |
| 9Y-8610 SENSOR & MOUNTING GP (CHG -05, -05D2) | 3606 | 38 | | Y |
| 9Y-8610 SENSOR & MOUNTING GP (CHG -00 THRU -02) | 3608 | 32 | | Y |
| 9Y-8610 SENSOR & MOUNTING GP (CHG -03, -03A1, -03B1, -04)Type 1 | 3608 | 32 | | Y |
| 9Y-8610 SENSOR & MOUNTING GP (CHG -05, -05D2)Type 2 | 3608 | 38 | | Y |
| 9Y-8630 SENSOR & MOUNTING GP (CHG -00 THRU -04)ENGINE SUPERVISORY SYSTEM · Type 1 | 3612 | 48 | ×2 | Y |
| 9Y-8630 SENSOR & MOUNTING GP (CHG -05, -05A1-05B1 THRU -07, -07D2)ENGINE SUPERVISORY SYSTEM · Type 2 | 3612 | 20 | | Y |
| 9Y-8630 SENSOR & MOUNTING GP (CHG -00 THRU -04)ENGINE SUPERVISORY SYSTEM · Type 1 | 3616 | 48 | ×2 | Y |
| 9Y-8630 SENSOR & MOUNTING GP (CHG -05, -05A1-05B1 THRU -07, -07D2)ENGINE SUPERVISORY SYSTEM · Type 2 | 3616 | 20 | | Y |
▼Parts in Same Assemblies (30)