Families
▶ARTICULATED DUMP TRUCK
▶ASPHALT PAVER
▶BACKHOE LOADER
▶CHALLENGER
▶COLD PLANER
▶COMBINE
▶CONTROL, GUIDANCE, MONITORING, AND TECHNOLOGY PRODUCTS
▶DRILL
▶EARTHMOVING COMPACTOR
▶ENGINE - GENERATOR SET
▶ENGINE - INDUSTRIAL
▶ENGINE - MACHINE
▶ENGINE - TRUCK
▶ENGINEER SUPPORT TRACTOR
▶EXCAVATOR
▶EXPANDED MINING PRODUCTS
▶FOREST PRODUCTS
▶GENERATOR
▶INTEGRATED TOOLCARRIER
▶LOAD, HAUL, DUMP
▶MARINE PRODUCTS
▶MATERIAL HANDLER
▶MINI HYDRAULIC EXCAVATOR
▶MOTOR GRADER
▶OEM SOLUTIONS
▶OFF-HIGHWAY TRUCK
▶ON HIGHWAY TRUCK
▶PAVING COMPACTOR
▶PETROLEUM PRODUCTS
▶PIPELAYER
▶POWER SYSTEMS
▶RENEWABLE ENERGY
▶RETROFIT AFTERTREATMENT
▶ROAD RECLAIMER
▶SKID STEER LOADER
▶TECHNOLOGY
▶TELEHANDLER
▶TILLAGE
▶TRACK-TYPE LOADER
▶TRACK-TYPE SKIDDER
▶TRACK-TYPE TRACTOR
▶UNDERGROUND ARTICULATED TRUCK
▶UTILITY VEHICLE
▶WHEEL DOZER
▶WHEEL TRACTOR-SCRAPER
▶WHEEL-TYPE LOADER
▶WHEEL-TYPE SKIDDER
▶WHEELED EXCAVATOR
▶WORK TOOL

1663786

KIT-GASKET

← Back
6Models
50Assemblies
30Co-occurring
Part Information ▼
BrandCaterpillarWeight0.75 lb (0.34 kg)
Supersessions (1)
▼Compatible Models (6)
▼Found in Assemblies (50)
AssemblyModelRef#QtyNote
145-9248 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
166-4537 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2739 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
180-2742 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2763 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2795 ENGINE AR-PRIMARY80 BRAKE KW (107 BHP) AT 2300 RPM3054
180-2798 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2811 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5842 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5851 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5854 ENGINE AR-PRIMARY89 BRAKE KW (119 BHP) AT 2300 RPM3054
191-5855 ENGINE AR-PRIMARY89 BRAKE KW (119 BHP) AT 2300 RPM3054
191-5862 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5863 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5864 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5866 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5868 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5869 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5870 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5871 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5872 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5879 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5886 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5888 ENGINE AR-PRIMARY80 BRAKE KW (108 BHP) AT 2400 RPM3054
191-5893 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5917 ENGINE AR-PRIMARY81 BRAKE (108 BHP) AT 2400 RPM3054
191-5932 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
191-5936 ENGINE AR-PRIMARY80 BRAKE KW (107 BHP) AT 2200 RPM3054
192-5294 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
204-5207 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
204-5209 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
207-1014 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
207-1015 ENGINE AR-PRIMARY91 BRAKE KW (122 BHP) AT 2300 RPM3054
207-1018 ENGINE AR-PRIMARY81 BRAKE KW (108 BHP) AT 2400 RPM3054
180-2734 ENGINE AR-PRIMARY64 BRAKE KW (86 BHP) AT 2400 RPM3054B
180-2738 ENGINE AR-PRIMARY64 BRAKE KW (86 BHP) AT 2400 RPM3054B
191-5911 ENGINE AR-PRIMARY60 BRAKE KW (81 BHP) AT 2200 RPM3054B
204-5206 ENGINE AR-PRIMARY64 BRAKE KW (86 BHP) AT 2400 RPM3054B
204-5212 ENGINE AR-PRIMARY62 BRAKE KW (83 BHP) AT 2400 RPM3054B
207-1045 ENGINE AR-PRIMARY64 BRAKE KW (86 BHP) AT 2400 RPM3054B
177-9749 ENGINE AR-PRIMARYS/N 7BJ1-UP · 75 BRAKE KW (101 BHP) AT 2200 RPMCP-433E
177-9749 ENGINE AR-PRIMARYS/N 7BJ1-UP · 75 BRAKE KW (100 BHP) AT 2200 RPMCP-433E
187-8016 ENGINE AR-PRIMARYS/N 7SG1-UP · 56 BRAKE KW (75 BHP) AT 2200 RPM416D
187-8016 ENGINE AR-PRIMARYS/N 7SG1-UP · 56 BRAKE KW (75 BHP) AT 2200 RPM424D
204-5371 ENGINE AR-PRIMARYS/N 7SG1-UP · PART OF 186-0598 ENGINE AR424D
187-8016 ENGINE AR-PRIMARYS/N 7SG1-UP · 56 BRAKE KW (75 BHP) AT 2200 RPM416D
204-5371 ENGINE AR-PRIMARYS/N 7SG1-UP · PART OF 186-0598 ENGINE AR416D
187-8016 ENGINE AR-PRIMARYS/N 7SG1-UP · 56 BRAKE KW (75 BHP) AT 2200 RPM416D
204-5371 ENGINE AR-PRIMARYS/N 7SG1-UP · PART OF 186-0598 ENGINE AR416D
535-6080 KIT-ENGINE OVERHAULS/N 7BJ19000-UP · REPAIR OPTION KIT416D J